1964 FIBA World Championship for Women
| 4th FIBA World Championship for Women | |
|---|---|
| Tournament details | |
| Host country | Peru |
| Dates | 18 April to 5 May |
| Teams | 13 (from 5 confederations) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | Soviet Union (2nd title) |
| Tournament statistics | |
| Top scorer | Park (20.6) |
| PPG (Team) | Soviet Union (75.7) |
The 1964 FIBA World Championship for Women (Spanish: 1964 Campeonato Mundial FIBA Femenino) was hosted in Peru from 1964. The Soviet Union won the tournament.
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Czechoslovakia | 3 | 3 | 0 | 223 | 171 | +52 | 6 |
| Yugoslavia | 3 | 2 | 1 | 186 | 178 | +8 | 5 |
| South Korea | 3 | 1 | 2 | 216 | 195 | +21 | 4 |
| Argentina | 3 | 0 | 3 | 156 | 237 | −81 | 3 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Bulgaria | 3 | 3 | 0 | 175 | 111 | +64 | 6 |
| United States | 3 | 2 | 1 | 141 | 128 | +13 | 5 |
| France | 3 | 1 | 2 | 119 | 154 | −35 | 4 |
| Paraguay | 3 | 0 | 3 | 99 | 141 | −42 | 3 |
Group C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Soviet Union | 3 | 3 | 0 | 245 | 125 | +120 | 6 |
| Brazil | 3 | 2 | 1 | 216 | 163 | +53 | 5 |
| Chile | 3 | 1 | 2 | 159 | 224 | −65 | 4 |
| Japan | 3 | 0 | 3 | 144 | 250 | −106 | 3 |
Classification round
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| South Korea | 5 | 5 | 0 | 358 | 267 | +91 | 10 |
| Japan | 5 | 3 | 2 | 300 | 280 | +20 | 8 |
| France | 5 | 2 | 3 | 294 | 297 | −3 | 7 |
| Chile | 5 | 2 | 3 | 245 | 290 | −45 | 7 |
| Paraguay | 5 | 2 | 3 | 273 | 293 | −20 | 7 |
| Argentina | 5 | 1 | 4 | 286 | 329 | −43 | 6 |
Final round
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Soviet Union | 6 | 6 | 0 | 436 | 260 | +176 | 12 |
| Czechoslovakia | 6 | 5 | 1 | 378 | 287 | +91 | 11 |
| Bulgaria | 6 | 4 | 2 | 363 | 321 | +42 | 10 |
| United States | 6 | 3 | 3 | 270 | 294 | −24 | 9 |
| Brazil | 6 | 2 | 4 | 341 | 338 | +3 | 8 |
| Yugoslavia | 6 | 1 | 5 | 304 | 354 | −50 | 7 |
| Peru | 6 | 0 | 6 | 234 | 472 | −238 | 6 |
Final standings
| # | Team |
|---|---|
| 1 | Soviet Union |
| 2 | Czechoslovakia |
| 3 | Bulgaria |
| 4 | United States |
| 5 | Brazil |
| 6 | Yugoslavia |
| 7 | Peru |
| 8 | South Korea |
| 9 | Japan |
| 10 | France |
| 11 | Chile |
| 12 | Paraguay |
| 13 | Argentina |
Awards
| 1964 World Championship winner |
|---|
Soviet Union Second title |