1964–65 Eredivisie
| Season | 1964–65 |
|---|---|
| Champions | Feijenoord (8th title) |
| Promoted | |
| Relegated | |
| European Cup | Feijenoord |
| Cup Winners' Cup | Go Ahead |
| Inter-Cities Fairs Cup | DOS |
| Goals | 681 |
| Average goals/game | 2.83 |
| Top goalscorer | Frans Geurtsen DWS 23 goals [1] |
← 1963–64 1965–66 → | |
The Dutch Eredivisie in the 1964–65 season was contested by 16 teams. Feijenoord won the championship.
Teams
A total of 16 teams are taking part in the league.
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feijenoord | 30 | 21 | 3 | 6 | 77 | 30 | +47 | 45 | Qualified for 1965–66 European Cup |
| 2 | DWS | 30 | 15 | 10 | 5 | 55 | 28 | +27 | 40 | |
| 3 | ADO Den Haag | 30 | 13 | 7 | 10 | 37 | 32 | +5 | 33 | |
| 4 | PSV Eindhoven | 30 | 13 | 7 | 10 | 48 | 45 | +3 | 33 | |
| 5 | Sparta Rotterdam | 30 | 11 | 9 | 10 | 39 | 40 | −1 | 31 | |
| 6 | Fortuna '54 | 30 | 13 | 5 | 12 | 44 | 49 | −5 | 31 | |
| 7 | SC Enschede | 30 | 9 | 12 | 9 | 33 | 37 | −4 | 30 | Merged with Enschedese Boys to form FC Twente '65 |
| 8 | MVV Maastricht | 30 | 11 | 7 | 12 | 41 | 51 | −10 | 29 | |
| 9 | Heracles | 30 | 11 | 7 | 12 | 36 | 52 | −16 | 29 | |
| 10 | Telstar | 30 | 9 | 10 | 11 | 31 | 36 | −5 | 28 | |
| 11 | Go Ahead | 30 | 8 | 11 | 11 | 36 | 36 | 0 | 27 | Qualified for 1965–66 European Cup Winners' Cup |
| 12 | DOS | 30 | 8 | 11 | 11 | 43 | 52 | −9 | 27 | Qualified for 1965–66 Inter-Cities Fairs Cup |
| 13 | Ajax | 30 | 9 | 8 | 13 | 52 | 51 | +1 | 26 | |
| 14 | GVAV | 30 | 8 | 10 | 12 | 39 | 47 | −8 | 26 | |
| 15 | Sittardia | 30 | 8 | 7 | 15 | 36 | 46 | −10 | 23 | Relegated to Eerste Divisie |
| 16 | NAC | 30 | 7 | 8 | 15 | 34 | 49 | −15 | 22 |
Source: rsssf.com
Results
Attendances
Source:[2]
| No. | Club | Average | Change | Highest |
|---|---|---|---|---|
| 1 | Feijenoord | 46,833 | 31,6% | 65,000 |
| 2 | AFC DWS | 19,167 | 16,9% | 48,000 |
| 3 | ADO Den Haag | 18,033 | -2,2% | 25,500 |
| 4 | Sparta Rotterdam | 16,173 | -18,3% | 30,600 |
| 5 | AFC Ajax | 14,533 | -18,8% | 47,000 |
| 6 | Go Ahead | 13,867 | 2,5% | 23,000 |
| 7 | PSV | 12,867 | -11,9% | 18,000 |
| 8 | Fortuna '54 | 12,367 | 25,3% | 24,000 |
| 9 | FC Groningen | 11,233 | -11,8% | 18,000 |
| 10 | RKSV Sittardia | 11,100 | 77,1% | 24,000 |
| 11 | SC Telstar | 10,133 | 48,3% | 20,000 |
| 12 | Heracles | 9,947 | 4,0% | 25,000 |
| 13 | MVV Maastricht | 9,800 | 8,1% | 21,000 |
| 14 | VV DOS | 9,000 | -21,7% | 22,000 |
| 15 | SC Enschede | 8,567 | -26,1% | 21,000 |
| 16 | NAC | 8,533 | -13,8% | 16,000 |