1961 Pittsburgh Panthers football team
| 1961 Pittsburgh Panthers football | |
|---|---|
| Conference | Independent |
| Record | 3–7 |
| Head coach |
|
| Home stadium | Pitt Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Connecticut State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montclair State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware Valley | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Penn State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Syracuse | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (CT) | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. W. Post | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merchant Marine | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland State | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American International | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast Guard | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ithaca | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwich | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Tech | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (NY) | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nichols | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton State | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King's (PA) | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | – | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockport | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPI | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobart | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1961 Pittsburgh Panthers football team was an American football team that represented the University of Pittsburgh as an independent during the 1961 college football season. In their seventh season under head coach John Michelosen, the Panthers compiled a 3–7 record and were outscored by a total of 209 to 145.[1]
Notable players included quarterback James Traficant, who passed for 437 yards and was later a member of U.S. Congress; back Paul Martha, who later became a consensus All-American and played seven years in the National Football League (NFL); Fred Cox, who later played 15 years in the NFL and was twice the NFL scoring leader; and offensive lineman Ed Adamchik.
The team played its home games at Pitt Stadium in Pittsburgh.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 16 | at Miami (FL) | W 10–7 | 33,292 | [2] | |
| September 30 | Baylor | L 13–16 | 41,194 | [3] | |
| October 7 | at Washington | L 17–22 | 54,411 | [4] | |
| October 14 | West Virginia |
| L 6–20 | 28,450 | [5][6] |
| October 21 | at UCLA | L 6–20 | 27,688 | [7] | |
| October 28 | Navy |
| W 28–14 | 36,875 | [8] |
| November 4 | at Syracuse | L 9–28 | 40,000 | [9] | |
| November 11 | Notre Dame |
| L 20–26 | 50,527 | [10] |
| November 18 | USC |
| W 10–9 | 34,820 | [11] |
| November 25 | Penn State |
| L 26–47 | 37,271 | [12] |
Preseason
On January 23, Coach Michelosen, preparing for his seventh season as Pitt head coach, learned his head backfield coach, Vic Fusia, accepted the head coaching position at the University of Massachusetts. In early February, he assigned Lou Cecconi to be offensive backfield coach and Carl DePasqua to be defensive backfield coach. In addition, he hired ex-Pitt quarterback Bill Kaliden to be the freshmen team coach.[13][14]
Ater two weeks of inclement weather, Michelosen started his seventh spring practice on March 27. According to the NCAA, the seventy players vying for roster spots had 36 days to get in 20 days of practice.[15] The sessions ended on April 22 with an intrasquad Blues versus Whites game. The Whites made up of mostly freshmen defeated the Blues 20–6.[16]
On August 21, sixty-six players attended Allegheny College for a two week, two-a-day fall practice camp.[17] Jim Traficant, Pitt's only quarterback with game day experience, wrenched his knee in a scrimmage and was doubtful for the opening game on September 16. The squad returned to Pittsburgh on September 3 for the start of the fall semester.[18]
Game summaries
at Miami
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| • Pitt | 0 | 0 | 3 | 7 | 10 |
| Miami (FL) | 0 | 7 | 0 | 0 | 7 |
- Date: September 16, 1961
- Location: Orange Bowl
Miami, FL - Game start: 3:30 p.m.
- Game attendance: 33,292
- Game weather: rain
- Referee: R. P. Williams
| 2 | MIAMI | Larry Wilson 5-yard pass from George Mira (Bobby Wilson kick) | MIAMI 7–0 | |
| 3 | PITT | Fred Cox 38-yard field goal | Miami 7–3 | |
| 4 | PITT | Paul Martha 80-yard run (Cox kick) | PITT 10–7 | |
On September 16, the Panthers traveled to Miami, FL to open their season against Andy Gustafson's Miami Hurricanes. The all-time series was tied 3–3.[19] The game was televised on ABC as their game of the week and each team received $100,000. Curt Gowdy and Paul Christman were in the booth and Jim Simpson was on the sideline. Eight cameras were used to cover the action on the field.[20]
Pitt beat the slightly favored Hurricanes 10–7. After a scoreless first quarter, Miami scored on a pass from George Mira to Larry Wilson. Billy Wilson added the extra point and Miami led 7–0 at halftime. Rain arrived in the third period, but Fred Cox got Pitt on the scoreboard with a 38-yard field goal. Late in the game the Panthers gained possession on their 20-yard line. Quarterback Paul Martha handed off to fullback Jim Clemens, who, in turn, handed off to Fred Cox on a reverse play. Cox went 18 yards and was hemmed in by the Miami defense, so he lateraled to Martha who was trailing the play, and he raced the final sixty yards for the touchdown. Cox booted the point after and Pitt went home with a 1–0 record.[21][22]
Paul Martha's 60-yard touchdown dash led Pitt's rushers. Sam Colella completed 5 of 7 passes for 33 yards and 1 interception. End John Kuprok had 2 receptions for 37 yards. Miami quarterback George Mira completed 9 of 19 passes for 142 yards and 1 touchdown. He also led Miami with 49 yards rushing. Larry Wilson had 4 receptions for 68 yards and 1 touchdown.[23]
The Pitt starting line-up for the game against Miami was Steve Jastrzembski (left end), Gary Kaltenbach (left tackle), Regis Coustillac (left guard), Andy Kuzneski (center), Larry Vignali (right guard), Ed Adamchik (right tackle), Heywood Haser (right end), Sam Colella (quarterback), Jim Clemens (left halfback), Fred Cox (right halfback) and LouSlaby (fullback). Substitutes appearing in the game for Pitt were Al Grigaliunas, Robert Ostrosky, Tom Brown, Charles Ahlborn, Ralph Conrad, Elmer Merkovsky, Ernest Borghetti, John Kuprok, Joe Kuzneski, Glenn Lehner, Paul Martha, Ed Clark, John Chisdak, Dennis Chillinsky, John Yaccino and Rick Leeson.[22]
Statistics
The team gained an average of 159.6 rushing yards and 83.8 passing yards per game. On defense, they gave up an average of 178.0 rushing yards and 126.2 passing yards per game.[24]
Quarterback James Traficant led the team in passing, completing 32 of 67 passes (47.8%) for 437 yards, two touchdowns, and five interceptions.[24] Trafficant later served in the U.S. Congress but was expelled in 2002 after being convicted of ten felonies.
The team's rushing leaders were Rick Leeson (452 yards, 103 carries, 4.4-yard average), Ed Clark (213 yards, 57 attempts, 3.7-yard average), Paul Martha (212 yards, 44 attempts, 4.8-yard average), Peter Billey (155 yards, 34 attempts, 4.6-yard average), and Fred Cox (136 yards, 46 attempts, 3.0-yard average).[24]
The receiving leaders were John Kuprok (18 receptions, 247 yards, 13.7-yard average), Fred Cox (12 receptions, 148 yards, 12.3-yard average), and Paul Martha (5 receptions, 144 yards, 28.8-yard average).[24]
References
- ^ "1961 Pitt Panthers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 19, 2024.
- ^ Tommy Fitzgerald (September 17, 1961). "Martha Strikes Hard, Soaks Hurricanes, 10-7". The Miami News. pp. 1C, 7C – via Newspapers.com.
- ^ Jimmy Jordan (October 1, 1961). "Baylor Stalls Pitt, Hangs on for 16-13 Victory: Last-Quarter Panther Drive Stopped on 8". Pittsburgh Post-Gazette. pp. 1, 5 (section 3) – via Newspapers.com.
- ^ Bob Drum (October 8, 1961). "Washington Shades Pitt, 22 To 17: Huskies Grab Victory In Final Minutes". The Pittsburgh Press. pp. 1, 5 (section 4) – via Newspapers.com.
- ^ Bob Drum (October 15, 1961). "West Virginia Rocks Pitt, 20-6: Fired-Up Mounties Pull Upset". The Pittsburgh Press. pp. 1, 9 (section 4) – via Newspapers.com.
- ^ "Pitt loses third game in a row". The Miami News. October 15, 1961. Retrieved January 19, 2024 – via Newspapers.com.
- ^ Jamie Curran (October 22, 1961). "Bruins' Defense Rescues Offense, Beats Pitt, 20-6". The Los Angeles Times. pp. 1, 2 (section H) – via Newspapers.com.
- ^ Chester L. Smith (October 29, 1961). "Pitt Submerges Navy, 28-14: Panthers End 4-Game Losing Streak Here Before 36,875 Fans". The Pittsburgh Press. pp. 1, 7 (section 3) – via Newspapers.com.
- ^ "Syracuse Rolls, 28-9; Davis Eclipses Brown". New York Daily News. November 5, 1961. p. 35C – via Newspapers.com.
- ^ Bob Drum (November 12, 1961). "Notre Dame Tops Pitt, 26-20: 50,527 Fans See Irish Kill Panthers' Last Period Threat". The Pittsburgh Press. pp. 1, 4 (section 8) – via Newspapers.com.
- ^ Don Griffin (November 19, 1961). "Pitt Edges Southern Cal, 10-9: Trojans Gamble For Victory Fails On Conversion Try". The Pittsburgh Press. pp. 1, 4 (section 4) – via Newspapers.com.
- ^ "State Goes 'Bowling' Over Pitt Panthers". The Pittsburgh Press. November 26, 1961. p. 2 – via Newspapers.com.
- ^ Jack Sell (January 24, 1961). "Mass. U. Names Vic Head Coach". Pittsburgh Post-Gazette. p. 21. Retrieved December 22, 2025 – via Newspapers.com.
- ^ Jimmy Jordan (February 10, 1961). "Cecconi, DePasqua Get Vic Fusia's Job at Pitt". Pittsburgh Post-Gazette. p. 16. Retrieved December 22, 2025 – via Newspapers.com.
- ^ Jimmy Jordan (March 28, 1961). "70 Players Hit Varied Machines". Pittsburgh Post-Gazette. p. 21. Retrieved December 22, 2025 – via Newspapers.com.
- ^ Jimmy Jordan (April 23, 1961). "White Grid Team Rips Blues, 20–6". Pittsburgh Post-Gazette. p. 3, section 3. Retrieved December 22, 2025 – via Newspapers.com.
- ^ Jimmy Jordan (August 21, 1961). "Pitt Gridders Start Drills". Pittsburgh Post-Gazette. p. 20. Retrieved December 22, 2025 – via Newspapers.com.
- ^ "Traficant Injury Worries Panthers". Pittsburgh Post-Gazette. September 1, 1961. p. 20. Retrieved December 22, 2025 – via Newspapers.com.
- ^ Borghetti, E. J. "All-Time Series". 2008 Pitt Football. University of Pittsburgh. p. 141. Retrieved December 22, 2025.
- ^ Jimmy Burns (September 16, 1961). "Spotlighting Sports". The Miami Herald. p. 17A. Retrieved December 22, 2025 – via Newspapers.com.
- ^ Luther Evans (September 17, 1961). "But Mira Passes Big Test". The Miami Herald. p. 1, 3 Sec.C. Retrieved December 22, 2025 – via Newspapers.com.
- ^ a b Jimmy Jordan (September 17, 1961). "Soph's Big Run Breaks It Open In 4th Quarter". Pittsburgh Post-Gazette. p. 1, Section 4. Retrieved December 22, 2025 – via Newspapers.com.
- ^ "Individual Statistics". The Pittsburgh Press. September 17, 1961. p. 4, Sect. 4. Retrieved December 22, 2025 – via Newspapers.com.
- ^ a b c d "1961 Pittsburgh Panthers Stats". SR/College Football. Sports Reference LLC. May 21, 2016.