1960–61 New York Knicks season

1960–61 New York Knicks season
Head coachCarl Braun
General managerVince Boryla
ArenaMadison Square Garden
Results
Record21–58 (.266)
PlaceDivision: 4th (Eastern)
Playoff finishDid not qualify

Stats at Basketball Reference
Local media
TelevisionWPIX
RadioWINS

The 1960–61 New York Knicks season was the Knicks' 15th season in the NBA.[1]

Draft picks

Regular season

Season standings

W L PCT GB Home Road Neutral Div
x-Boston Celtics 57 22 .722 21–7 24–11 12–4 28–11
x-Philadelphia Warriors 46 33 .582 11 23–6 12–21 11–6 22–17
x-Syracuse Nationals 38 41 .481 19 19–9 8–21 11–11 18–21
New York Knicks 21 58 .266 36 10–22 7–25 4–11 10–29
x – clinched playoff spot

Game log

1960–61 game log
# Date Opponent Score High points Record
1 October 20 Cincinnati 113–105 Willie Naulls (37) 0–1
2 October 22 @ Cincinnati 117–119 Willie Naulls (34) 0–2
3 October 24 @ Los Angeles 111–101 Charlie Tyra (22) 1–2
4 October 25 @ Los Angeles 118–120 Willie Naulls (33) 1–3
5 October 28 Boston 110–101 Willie Naulls (24) 1–4
6 October 29 @ Detroit 110–115 Richie Guerin (24) 1–5
7 November 2 N Los Angeles 96–106 Willie Naulls (19) 1–6
8 November 5 @ St. Louis 104–119 Richie Guerin (23) 1–7
9 November 10 Philadelphia 116–112 (OT) Willie Naulls (31) 1–8
10 November 11 Syracuse 108–112 Richie Guerin (24) 2–8
11 November 12 @ Syracuse 117–128 Willie Naulls (21) 2–9
12 November 15 Los Angeles 123–108 Willie Naulls (35) 2–10
13 November 18 Philadelphia 101–99 Charlie Tyra (21) 2–11
14 November 19 @ Philadelphia 111–121 Willie Naulls (27) 2–12
15 November 22 St. Louis 120–119 Willie Naulls (30) 2–13
16 November 23 @ Boston 105–122 Willie Naulls (29) 2–14
17 November 25 Boston 111–110 Ken Sears (28) 2–15
18 November 26 N Detroit 127–119 Richie Guerin (35) 3–15
19 November 27 @ Cincinnati 122–118 (OT) Naulls, Sears (18) 4–15
20 November 29 Detroit 107–118 Ken Sears (26) 5–15
21 December 1 N Boston 116–111 Willie Naulls (25) 6–15
22 December 2 St. Louis 139–133 (OT) Willie Naulls (36) 6–16
23 December 3 @ Syracuse 113–130 Ken Sears (30) 6–17
24 December 6 Cincinnati 117–112 Naulls, Sears (22) 6–18
25 December 8 @ Philadelphia 111–114 Richie Guerin (30) 6–19
26 December 13 Boston 115–117 Ken Sears (34) 7–19
27 December 14 @ Cincinnati 114–121 Richie Guerin (26) 7–20
28 December 16 @ Detroit 108–104 Willie Naulls (30) 8–20
29 December 17 @ St. Louis 103–116 Willie Naulls (26) 8–21
30 December 20 Syracuse 112–122 Willie Naulls (23) 9–21
31 December 21 N Philadelphia 122–117 Willie Naulls (31) 9–22
32 December 25 @ Syracuse 100–162 Naulls, Palmer (21) 9–23
33 December 26 Los Angeles 112–119 Richie Guerin (33) 10–23
34 December 28 N Cincinnati 104–114 Naulls, Sears (21) 10–24
35 December 29 N Los Angeles 95–111 Willie Naulls (17) 10–25
36 December 30 Boston 120–106 Willie Naulls (28) 10–26
37 January 2 @ Philadelphia 115–131 Richie Guerin (24) 10–27
38 January 3 Syracuse 129–104 Ken Sears (21) 10–28
39 January 5 N Detroit 104–102 Willie Naulls (22) 11–28
40 January 7 N Syracuse 117–120 Willie Naulls (28) 12–28
41 January 8 Philadelphia 119–121 Willie Naulls (25) 13–28
42 January 10 @ Los Angeles 104–117 Willie Naulls (29) 13–29
43 January 11 @ Los Angeles 109–104 Richie Guerin (29) 14–29
44 January 13 N Syracuse 106–105 Willie Naulls (29) 14–30
45 January 15 @ Boston 124–142 Willie Naulls (20) 14–31
46 January 19 @ Cincinnati 129–122 Dick Garmaker (32) 15–31
47 January 20 @ Detroit 128–132 Richie Guerin (35) 15–32
48 January 21 @ St. Louis 122–145 Richie Guerin (27) 15–33
49 January 24 Boston 125–112 Willie Naulls (25) 15–34
50 January 25 N St. Louis 116–109 Willie Naulls (24) 15–35
51 January 27 Philadelphia 119–130 Richie Guerin (42) 16–35
52 January 28 @ Philadelphia 108–114 Willie Naulls (27) 16–36
53 January 31 Syracuse 122–106 Dick Garmaker (20) 16–37
54 February 1 N Boston 120–124 Richie Guerin (29) 16–38
55 February 3 @ Boston 109–123 Richie Guerin (28) 16–39
56 February 4 St. Louis 128–111 Willie Naulls (19) 16–40
57 February 5 @ Philadelphia 128–136 (OT) Johnny Green (26) 16–41
58 February 7 Detroit 120–131 Willie Naulls (49) 17–41
59 February 9 N Cincinnati 115–119 Dick Garmaker (29) 17–42
60 February 10 Philadelphia 133–131 Dick Garmaker (29) 17–43
61 February 11 @ Boston 129–107 Richie Guerin (40) 18–43
62 February 12 Cincinnati 105–104 Green, Guerin (24) 18–44
63 February 15 Syracuse 127–129 (OT) Guerin, Naulls (25) 19–44
64 February 16 @ Syracuse 120–132 Willie Naulls (31) 19–45
65 February 18 Los Angeles 121–106 Phil Jordon (23) 19–46
66 February 19 @ St. Louis 123–100 Willie Naulls (24) 20–46
67 February 21 Philadelphia 114–112 Jordon, Naulls (25) 20–47
68 February 22 @ Detroit 117–123 Richie Guerin (28) 20–48
69 February 24 St. Louis 122–119 Dick Garmaker (28) 20–49
70 February 26 @ Syracuse 110–136 Willie Naulls (25) 20–50
71 February 28 Boston 142–116 Willie Naulls (22) 20–51
72 March 1 N Los Angeles 107–144 Willie Naulls (35) 20–52
73 March 3 N Detroit 112–129 Bob McNeill (25) 20–53
74 March 4 @ Boston 110–113 Richie Guerin (30) 20–54
75 March 5 Cincinnati 124–118 Richie Guerin (30) 20–55
76 March 7 Syracuse 113–114 Richie Guerin (32) 21–55
77 March 8 N St. Louis 117–94 Richie Guerin (20) 21–56
78 March 9 @ Philadelphia 126–135 Willie Naulls (41) 21–57
79 March 12 Detroit 120–106 Richie Guerin (26) 21–58

References