1956 Panamerican Championship squads

These are the squads for the countries that played in the 1956 Panamerican Championship.[1]

The age listed for each player is on 26 February 1956, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Argentina

Head Coach: Guillermo Stábile

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Rogelio Antonio Domínguez (1931-03-09)9 March 1931 (aged 24) 0 0 Racing Club
1GK Antonio Roma (1932-07-13)13 July 1932 (aged 23) 0 0 Ferro Carril Oeste
2DF Federico Vairo (1930-01-27)27 January 1930 (aged 26) 9 1 River Plate
2DF Oscar Di Stéfano (1929-12-29)29 December 1929 (aged 26) 0 0 Argentinos Juniors
2DF Luis Raúl Cardoso (1930-07-18)18 July 1930 (aged 25) 0 0 Boca Juniors
2DF Federico Pizarro (1927-01-01)1 January 1927 (aged 29) 2 0 San Lorenzo
2DF Juan Manuel Filgueiras (1927-01-11)11 January 1927 (aged 29) 4 0 Huracán
3MF Juan Héctor Guidi (1930-07-04)4 July 1930 (aged 25) 0 0 Lanús
3MF Natalio Sivo (1936-02-02)2 February 1936 (aged 20) 0 0 Racing Club
3MF Eliseo Mouriño (1927-06-03)3 June 1927 (aged 28) 15 0 Boca Juniors
3MF Ernesto Gutiérrez (1927-11-09)9 November 1927 (aged 28) 20 0 Racing Club
3MF Nicolás Daponte (1928-02-17)17 February 1928 (aged 28) 0 0 Lanús
4FW Oreste Corbatta (1936-03-11)11 March 1936 (aged 19) 0 0 Racing Club
4FW Humberto Maschio (1933-02-20)20 February 1933 (aged 23) 0 0 Racing Club
4FW Benito Cejas (1934-02-03)3 February 1934 (aged 22) 0 0 Lanús
4FW Dante Lugo (1932-08-28)28 August 1932 (aged 23) 0 0 Lanús
4FW José Yudica (1936-02-26)26 February 1936 (aged 20) 0 0 Newell's Old Boys
4FW Luis Pentrelli (1932-06-15)15 June 1932 (aged 23) 4 0 Gimnasia y Esgrima (LP)
4FW Francisco Loiácono (1935-12-11)11 December 1935 (aged 20) 2 0 Gimnasia y Esgrima (LP)
4FW Omar Sívori (1935-10-02)2 October 1935 (aged 20) 4 1 River Plate
4FW Ernesto Cucchiaroni (1927-11-16)16 November 1927 (aged 28) 6 0 Boca Juniors
4FW Norberto Méndez (1923-01-05)5 January 1923 (aged 33) 29 19 Tigre

Brazil

Head coach: Teté

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Sérgio Torres (1926-09-21)21 September 1926 (aged 29) 0 0 Grêmio
1GK Paulinho (1926-07-22)22 July 1926 (aged 29) 0 0 Floriano
2DF Valdir de Moraes (1931-11-23)23 November 1931 (aged 24) 0 0 Renner
2DF Oreco (1932-06-13)13 June 1932 (aged 23) 0 0 Internacional
2DF Florindo (1932-06-13)13 June 1932 (aged 23) 0 0 Internacional
2DF Duarte (1931-04-03)3 April 1931 (aged 24) 0 0 Internacional
2DF Ênio Rodrigues (1927-01-11)11 January 1927 (aged 29) 0 0 Grêmio
3MF Airton Pavilhão (1934-10-31)31 October 1934 (aged 21) 0 0 Grêmio
3MF Odorico (1930-07-02)2 July 1930 (aged 25) 0 0 Internacional
3MF Luizinho (1932-06-13)13 June 1932 (aged 23) 0 0 Internacional
3MF Ênio Andrade (1928-01-31)31 January 1928 (aged 28) 0 0 Renner
3MF Raul Klein (1927-09-27)27 September 1927 (aged 28) 0 0 Floriano
3MF Figueiró (1934-08-22)22 August 1934 (aged 21) 0 0 Grêmio
4FW Juarez Teixeira (1928-09-20)20 September 1928 (aged 27) 0 0 Grêmio
2DF Ortunho (1935-10-01)1 October 1935 (aged 20) 0 0 Nacional-RS
3MF Milton Kuelle (1933-08-22)22 August 1933 (aged 22) 0 0 Grêmio
4FW Bodinho (1928-07-16)16 July 1928 (aged 27) 0 0 Internacional
4FW Larry (1932-11-03)3 November 1932 (aged 23) 3 4 Internacional
4FW Sarará (1931-08-04)4 August 1931 (aged 24) 0 0 Grêmio
4FW Hercílio (1931-01-29)29 January 1931 (aged 25) 0 0 Grêmio
4FW Jerônimo (1930-07-28)28 July 1930 (aged 25) 0 0 Internacional
4FW Chinesinho (1935-09-15)15 September 1935 (aged 20) 0 0 Internacional

Costa Rica

Head coach: Alfredo Piedra

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Hernán Alvarado Guerrero (1932-11-25)25 November 1932 (aged 23) 8 0 La Libertad
1GK Mario Pérez Rodríguez (1936-04-11)11 April 1936 (aged 19) 1 0 Saprissa
1GK René Muñoz 0 0 Orión
2DF Jorge Solís Vargas (1932-03-25)25 March 1932 (aged 23) 6 0 La Libertad
2DF Mario Murillo (1927-01-24)24 January 1927 (aged 29) 4 4 Herediano
2DF Reynaldo Orozco (1932-11-24)24 November 1932 (aged 23) 2 0 La Libertad
2DF Mario Cordero (1930-04-07)7 April 1930 (aged 25) 9 3 Saprissa
2DF Marvin Rodríguez (1934-11-26)26 November 1934 (aged 21) 5 0 Saprissa
2DF Alex Sánchez (1930-07-20)20 July 1930 (aged 25) 5 0 Saprissa
3MF Isidro Williams (1922-12-22)22 December 1922 (aged 33) 6 0 Uruguay de Coronado
3MF Edgar Quesada (1931-08-16)16 August 1931 (aged 24) 14 1 Herediano
3MF Tulio Quirós (1930-08-07)7 August 1930 (aged 25) 1 0 Saprissa
3MF Elías Valenciano (1925-04-04)4 April 1925 (aged 30) 0 0 Gimnástica Española
3MF Édgar Esquivel (1925-02-27)27 February 1925 (aged 30) 7 1 Herediano
4FW Danilo Montero Campos (1937-07-21)21 July 1937 (aged 18) 3 2 Herediano
4FW Jorge Monge (1938-02-14)14 February 1938 (aged 18) 3 2 Saprissa
4FW Isaías Araya (1930-08-07)7 August 1930 (aged 25) 0 0 Alajuelense
4FW Alexis Goñi (1933-06-11)11 June 1933 (aged 22) 4 2 Cartaginés
4FW Álvaro Murillo (1930-11-24)24 November 1930 (aged 25) 10 1 Saprissa
4FW Rodolfo Herrera González (1931-08-11)11 August 1931 (aged 24) 10 8 Saprissa
4FW Rubén Jiménez (1932-12-09)9 December 1932 (aged 23) 5 0 Saprissa
4FW Óscar Bejarano (1932-09-15)15 September 1932 (aged 23) 1 0 Herediano

Chile

Head Coach: Luis Tirado

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Misael Escuti (1928-12-20)20 December 1928 (aged 27) 11 0 Colo Colo
1GK Carlos Espinoza (1928-04-21)21 April 1928 (aged 27) 2 0 Everton
2DF Manuel Álvarez (1928-05-23)23 May 1928 (aged 27) 37 0 Universidad Católica
2DF Rodolfo Almeyda (1923-06-10)10 June 1923 (aged 32) 16 0 Palestino
2DF Carlos Cubillos (1929-12-25)25 December 1929 (aged 26) 8 0 Unión Española
2DF Carlos Carmona Albanez (1931-03-18)18 March 1931 (aged 24) 0 0 Ferrobádminton
2DF Carlos Huerta (1933-12-20)20 December 1933 (aged 22) 0 0 Ferrobádminton
3MF Mario Ortiz (1936-01-28)28 January 1936 (aged 20) 0 0 Palestino
3MF Ramón Climent (1929-09-05)5 September 1929 (aged 26) 0 0 Rangers
2DF Sergio Goity (1930-02-21)21 February 1930 (aged 26) 1 0 Palestino
2DF Isaac Carrasco (1928-08-12)12 August 1928 (aged 27) 18 0 Colo Colo
3MF Ramiro Cortés (1931-04-27)27 April 1931 (aged 24) 32 0 Audax Italiano
3MF Enrique Hormazábal (1931-01-06)6 January 1931 (aged 25) 35 14 Colo Colo
4FW Leonel Sánchez (1936-04-25)25 April 1936 (aged 19) 7 2 Universidad de Chile
4FW José Fernández (1928-02-23)23 February 1928 (aged 28) 9 1 Palestino
4FW Manuel Muñoz (1928-04-28)28 April 1928 (aged 27) 23 8 Colo Colo
4FW Jaime Ramírez (1931-08-14)14 August 1931 (aged 24) 13 4 Colo Colo
4FW Braulio Musso (1930-03-08)8 March 1930 (aged 25) 2 1 Universidad de Chile
4FW Carlos Tello (1929-03-28)28 March 1929 (aged 26) 5 0 Audax Italiano
4FW Guillermo Díaz Zambrano (1930-12-29)29 December 1930 (aged 25) 10 3 Palestino
4FW René Meléndez (1928-12-29)29 December 1928 (aged 27) 29 10 Everton
4FW Jorge Robledo (1926-04-14)14 April 1926 (aged 29) 17 6 Colo-Colo

Mexico

Head coach: Antonio López Herranz

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Jaime Gómez (1929-12-29)29 December 1929 (aged 26) 0 0 Guadalajara
1GK Manuel Camacho (1929-04-29)29 April 1929 (aged 26) 0 0 Toluca
2DF Máximo Vázquez (1933-04-17)17 April 1933 (aged 22) 0 0 Toluca
2DF Narciso López (1928-08-18)18 August 1928 (aged 27) 5 0 Oro
2DF Sergio Bravo (1927-11-27)27 November 1927 (aged 28) 7 0 León
2DF José Villegas (1934-06-20)20 June 1934 (aged 21) 0 0 Guadalajara
2DF José Luis Molina Porras (1931-03-19)19 March 1931 (aged 24) 4 1 Necaxa
3MF Alfonso Portugal (1934-01-21)21 January 1934 (aged 22) 0 0 Necaxa
3MF Pedro Nájera (1929-02-03)3 February 1929 (aged 27) 0 0 América
3MF Samuel Cuburu (1929-02-20)20 February 1929 (aged 27) 2 0 Zacatepec
3MF Raúl Cárdenas (1928-10-30)30 October 1928 (aged 27) 6 1 Zacatepec
3MF Jaime Salazar (1931-02-06)6 February 1931 (aged 25) 0 0 Necaxa
3MF Rodolfo Torres (1929-05-05)5 May 1929 (aged 26) 0 0 Irapuato
4FW Carlos González (1935-04-12)12 April 1935 (aged 20) 0 0 Zamora
4FW Ligorio López (1933-07-03)3 July 1933 (aged 22) 0 0 Atlante
4FW Alfredo del Águila (1935-01-03)3 January 1935 (aged 21) 0 0 Necaxa
4FW José Naranjo (1926-03-19)19 March 1926 (aged 29) 12 3 Oro
4FW Carlos Calderón de la Barca (1934-10-02)2 October 1934 (aged 21) 0 0 Atlante
4FW Horacio Casarín (1918-05-25)25 May 1918 (aged 37) 13 15 América
4FW Antonio Jasso (1935-03-11)11 March 1935 (aged 20) 0 0 Necaxa
4FW Salvador Reyes (1936-09-20)20 September 1936 (aged 19) 0 0 Guadalajara
4FW Raúl Arellano (1935-02-28)28 February 1935 (aged 20) 2 0 Guadalajara

Peru

Head Coach: Arturo Fernández Meyzán

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Rigoberto Felandro (1924-01-04)4 January 1924 (aged 32) 0 0 Sport Boys
1GK Carlos Novella (1929-05-11)11 May 1929 (aged 26) 0 0 Ciclista Lima
2DF Guillermo Delgado (1931-02-11)11 February 1931 (aged 25) 21 0 Alianza Lima
2DF Adolfo Donayre (1933-08-10)10 August 1933 (aged 22) 0 0 Sporting Cristal
2DF Alberto del Solar (1930-01-01)1 January 1930 (aged 26) 0 0 Sporting Cristal
2DF Víctor Salas (1935-03-29)29 March 1935 (aged 20) 8 0 Universitario de Deportes
3MF Dagoberto Lavalle (1925-03-25)25 March 1925 (aged 30) 5 0 Deportivo Municipal
3MF Carlos Lazón (1929-10-05)5 October 1929 (aged 26) 10 0 Alianza Lima
3MF Cornelio Heredia (1920-10-16)16 October 1920 (aged 35) 29 2 Alianza Lima
3MF Luis Calderón (1929-06-17)17 June 1929 (aged 26) 17 0 Sport Boys
3MF Augusto del Valle (1927-07-25)25 July 1927 (aged 28) 0 0 Centro Iqueño
3MF Carlos Fernández (1935-07-28)28 July 1935 (aged 20) 0 0 Universitario de Deportes
3MF Ernesto Morales (1925-05-17)17 May 1925 (aged 30) 2 0 Centro Iqueño
3MF Enrique Velásquez (1935-07-28)28 July 1935 (aged 20) 0 0 Alianza Lima
4FW Juan Emilio Salinas (1926-07-12)12 July 1926 (aged 29) 4 2 Ciclista Lima
4FW Máximo Mosquera (1928-01-08)8 January 1928 (aged 28) 17 3 Alianza Lima
4FW Óscar Gómez Sánchez (1935-10-31)31 October 1935 (aged 20) 12 10 Alianza Lima
4FW Félix Castillo (1928-02-21)21 February 1928 (aged 28) 17 6 Alianza Lima
3MF Roberto Drago (1923-07-28)28 July 1923 (aged 32) 23 6 Deportivo Municipal
4FW Guillermo Barbadillo (1925-01-09)9 January 1925 (aged 31) 19 4 Alianza Lima
4FW Juan Seminario (1936-07-22)22 July 1936 (aged 19) 2 0 Deportivo Municipal
4FW Jorge Lama (1923-07-28)28 July 1923 (aged 32) 0 0 Sport Boys

References

  1. ^ Lugo, Erik Francisco; Mendoza, Eduardo (25 March 2021). "II. Panamerican Championship 1956 - Squad Lists". RSSSF. Retrieved 24 October 2025.