1955 French Championships – Women's singles
| Women's singles | |
|---|---|
| 1955 French Championships | |
| Champion | Angela Mortimer |
| Runner-up | Dorothy Knode |
| Score | 2–6, 7–5, 10–8 |
| Draw | 55 |
| Seeds | 16 |
Second-seeded Angela Mortimer defeated Dorothy Knode 2–6, 7–5, 10–8 in the final to win the women's singles tennis title at the 1955 French Championships.[1]
Seeds
The seeded players are listed below. Angela Mortimer is the champion; others show the round in which they were eliminated.
- Beverley Fleitz (semifinals)
- Angela Mortimer (champion)
- Darlene Hard (second round)
- Dorothy Knode (finalist)
- Shirley Bloomer (quarterfinals)
- Patricia Ward (third round)
- Erika Vollmer (quarterfinals)
- Ginette Bucaille (quarterfinals)
- Zsuzsi Körmöczy (first round)
- Maud Galtier (first round)
- Beryl Penrose (quarterfinals)
- Hazel Redick-Smith (third round)
- Angela Buxton (third round)
- Toto Zehden (third round)
- Anne-Marie Seghers (second round)
- Lea Pericoli (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Beverley Fleitz | 6 | 6 | |||||||||||||||||
| 8 | Ginette Bucaille | 1 | 1 | |||||||||||||||||
| 1 | Beverley Fleitz | 2 | 3 | |||||||||||||||||
| 4 | Dorothy Knode | 6 | 6 | |||||||||||||||||
| 4 | Dorothy Knode | 6 | 6 | |||||||||||||||||
| 5 | Shirley Bloomer | 3 | 3 | |||||||||||||||||
| 4 | Dorothy Knode | 6 | 5 | 8 | ||||||||||||||||
| 2 | Angela Mortimer | 2 | 7 | 10 | ||||||||||||||||
| 11 | Beryl Penrose | 5 | 8 | 3 | ||||||||||||||||
| Heather Brewer | 7 | 6 | 6 | |||||||||||||||||
| Heather Brewer | 1 | 1 | ||||||||||||||||||
| 2 | Angela Mortimer | 6 | 6 | |||||||||||||||||
| 7 | Erika Vollmer | 3 | 4 | |||||||||||||||||
| 2 | Angela Mortimer | 6 | 6 | |||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Fleitz | 6 | 6 | ||||||||||||||||||||||||
| De Riba | 1 | 2 | |||||||||||||||||||||||||
| 1 | Fleitz | 6 | 6 | ||||||||||||||||||||||||
| 16 | Pericoli | 2 | 2 | ||||||||||||||||||||||||
| 16 | Pericoli | 3 | 6 | 6 | |||||||||||||||||||||||
| Chatrier | 6 | 2 | 2 | ||||||||||||||||||||||||
| 1 | Fleitz | 6 | 6 | ||||||||||||||||||||||||
| 8 | Bucaille | 1 | 1 | ||||||||||||||||||||||||
| 8 | Bucaille | 6 | 7 | ||||||||||||||||||||||||
| Hopman | 4 | Hopman | 2 | 5 | |||||||||||||||||||||||
| Isaac | 0 | r | 8 | Bucaille | 6 | 6 | |||||||||||||||||||||
| 9 | Körmöczy | Vogler | 4 | 2 | |||||||||||||||||||||||
| Bourbonnais | Bourbonnais | 6 | 1 | 6 | |||||||||||||||||||||||
| Vogler | 3 | 6 | 6 | Vogler | 3 | 6 | 8 | ||||||||||||||||||||
| Amouretti | 6 | 3 | 3 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | Knode | 3 | 6 | 6 | |||||||||||||||||||||||
| Mercelis | 6 | 3 | 3 | 4 | Knode | 6 | 6 | ||||||||||||||||||||
| Villarnau | 1 | 3 | Patorni | 2 | 0 | ||||||||||||||||||||||
| Patorni | 6 | 6 | 4 | Knode | 6 | 7 | |||||||||||||||||||||
| 13 | Buxton | 6 | 6 | 13 | Buxton | 4 | 5 | ||||||||||||||||||||
| Dubois | 1 | 0 | 13 | Buxton | 6 | 6 | |||||||||||||||||||||
| Muller | 6 | 6 | Muller | 4 | 3 | ||||||||||||||||||||||
| Middleton | 4 | 1 | 4 | Knode | 6 | 6 | |||||||||||||||||||||
| 5 | Bloomer | 5 | Bloomer | 3 | 3 | ||||||||||||||||||||||
| Varin | 5 | Bloomer | 6 | 7 | |||||||||||||||||||||||
| Ball | Ball | 3 | 5 | ||||||||||||||||||||||||
| Kermina | 5 | Bloomer | 7 | 4 | 6 | ||||||||||||||||||||||
| 12 | Redick-Smith | 6 | 6 | 12 | Redick-Smith | 5 | 6 | 0 | |||||||||||||||||||
| De La Courtie | 2 | 3 | 12 | Redick-Smith | 6 | 7 | |||||||||||||||||||||
| Sciaudone | Gimault | 0 | 5 | ||||||||||||||||||||||||
| Gimault | |||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Schmitt | 6 | 6 | |||||||||||||||||||||||||
| Haillet-Passet | 3 | 4 | Schmitt | 0 | 6 | ||||||||||||||||||||||
| Jávori | 11 | Penrose | 6 | 8 | |||||||||||||||||||||||
| 11 | Penrose | 11 | Penrose | 6 | 6 | ||||||||||||||||||||||
| Staley | 6 | 6 | 6 | Ward | 4 | 3 | |||||||||||||||||||||
| Crowet | 0 | 2 | Staley | 4 | 2 | ||||||||||||||||||||||
| Billaz | 8 | 6 | 2 | 6 | Ward | 6 | 6 | ||||||||||||||||||||
| 6 | Ward | 10 | 4 | 6 | 11 | Penrose | 7 | 6 | 6 | ||||||||||||||||||
| De Chambure | 7 | 2 | 6 | Brewer | 5 | 8 | 3 | ||||||||||||||||||||
| Ramorino | 5 | 6 | 1 | De Chambure | 5 | 4 | |||||||||||||||||||||
| Kaufmann | 6 | 2 | 4 | 14 | Zehden | 7 | 6 | ||||||||||||||||||||
| 14 | Zehden | 3 | 6 | 6 | 14 | Zehden | 3 | 7 | 3 | ||||||||||||||||||
| Cor | 1 | 1 | Brewer | 6 | 5 | 6 | |||||||||||||||||||||
| Brewer | 6 | 6 | Brewer | 4 | 7 | 6 | |||||||||||||||||||||
| Salvet | 3 | 3 | 3 | Hard | 6 | 5 | 3 | ||||||||||||||||||||
| 3 | Hard | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Manset | 5 | 6 | 1 | ||||||||||||||||||||||||
| Monnot | 7 | 2 | 6 | Monnot | 3 | 1 | |||||||||||||||||||||
| Ten Bosch | 9 | 5 | 6 | Ten Bosch | 6 | 6 | |||||||||||||||||||||
| 10 | Galtier | 7 | 7 | 3 | Ten Bosch | 2 | 2 | ||||||||||||||||||||
| Pouchain | 4 | 4 | 7 | Vollmer | 6 | 6 | |||||||||||||||||||||
| Lemal | 6 | 6 | Lemal | 3 | 2 | ||||||||||||||||||||||
| Carter | 4 | 7 | 3 | 7 | Vollmer | 6 | 6 | ||||||||||||||||||||
| 7 | Vollmer | 6 | 5 | 6 | 7 | Vollmer | 6 | 6 | |||||||||||||||||||
| 2 | Mortimer | 3 | 4 | ||||||||||||||||||||||||
| Kilian | 6 | 7 | |||||||||||||||||||||||||
| 15 | Seghers | 3 | 5 | ||||||||||||||||||||||||
| Kilian | 5 | 5 | |||||||||||||||||||||||||
| 2 | Mortimer | 7 | 7 | ||||||||||||||||||||||||
| Leland | 1 | 2 | |||||||||||||||||||||||||
| 2 | Mortimer | 6 | 6 | ||||||||||||||||||||||||
References
External links
- "Official 1955 Women's Draw" (PDF). Archived from the original (PDF) on 2007-09-30. Retrieved 2007-04-29. (69.2 KiB) on the French Open website