1949 Wimbledon Championships – Women's singles
| Women's singles | |
|---|---|
| 1949 Wimbledon Championships | |
| Champion | Louise Brough |
| Runner-up | Margaret duPont |
| Score | 10–8, 1–6, 10–8 |
| Draw | 96 (10Q) |
| Seeds | 8 |
Louise Brough successfully defended her title, defeating Margaret duPont in the final, 10–8, 1–6, 10–8 to win the ladies' singles tennis title at the 1949 Wimbledon Championships.[1]
Seeds
- 1. Louise Brough (champion)
- 2. Margaret duPont (final)
- 3. Pat Todd (semifinals)
- 4. Gussie Moran (third round)
- 5. Shirley Fry (fourth round)
- 6. Jean Quertier (second round)
- 7. Nelly Adamson (third round)
- 8. Joan Curry (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Louise Brough | 6 | 6 | |||||||||||||||||
| Molly Blair | 2 | 3 | ||||||||||||||||||
| 1 | Louise Brough | 6 | 6 | |||||||||||||||||
| 3 | Pat Todd | 3 | 0 | |||||||||||||||||
| 3 | Pat Todd | 3 | 6 | 6 | ||||||||||||||||
| Jean Walker-Smith | 6 | 4 | 3 | |||||||||||||||||
| 1 | Louise Brough | 10 | 1 | 10 | ||||||||||||||||
| 2 | Margaret duPont | 8 | 6 | 8 | ||||||||||||||||
| Peggy Dawson-Scott | 5 | 5 | ||||||||||||||||||
| Helen Rihbany | 7 | 7 | ||||||||||||||||||
| Helen Rihbany | 2 | 2 | ||||||||||||||||||
| 2 | Margaret duPont | 6 | 6 | |||||||||||||||||
| Betty Hilton | 1 | 3 | ||||||||||||||||||
| 2 | Margaret duPont | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | Louise Brough | 6 | 6 | ||||||||||||||||||||||||
| Edith Middleton | 1 | 1 | |||||||||||||||||||||||||
| 1 | L Brough | 6 | 6 | ||||||||||||||||||||||||
| M Halford | 1 | 0 | |||||||||||||||||||||||||
| Betty Coutts | 3 | 7 | |||||||||||||||||||||||||
| Mary Halford | 6 | 9 | |||||||||||||||||||||||||
| 1 | L Brough | 6 | 6 | ||||||||||||||||||||||||
| Q | R Walsh | 1 | 2 | ||||||||||||||||||||||||
| Margot Flowerdrew | 6 | 2 | 3 | ||||||||||||||||||||||||
| Q | Enid Sutton | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | E Sutton | 4 | 4 | ||||||||||||||||||||||||
| Q | R Walsh | 6 | 6 | ||||||||||||||||||||||||
| Q | Rosemary Walsh | 6 | 3 | 10 | |||||||||||||||||||||||
| Q | Meg Buxton-Knight | 4 | 6 | 8 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | Nelly Adamson | 6 | 6 | ||||||||||||||||||||||||
| Laila Schou Nilsen | 1 | 4 | |||||||||||||||||||||||||
| 7 | N Adamson | 2 | 5 | ||||||||||||||||||||||||
| M Blair | 6 | 7 | |||||||||||||||||||||||||
| Barbara Knapp | 6 | 5 | 1 | ||||||||||||||||||||||||
| Molly Blair | 3 | 7 | 6 | ||||||||||||||||||||||||
| M Blair | 6 | 6 | |||||||||||||||||||||||||
| W Hammersley | 3 | 1 | |||||||||||||||||||||||||
| Edith Sutz | 4 | 6 | 5 | ||||||||||||||||||||||||
| Erica Percival | 6 | 2 | 7 | ||||||||||||||||||||||||
| E Percival | 5 | 2 | |||||||||||||||||||||||||
| W Hammersley | 7 | 6 | |||||||||||||||||||||||||
| Hilary Stoodley-Morgan | 5 | 3 | |||||||||||||||||||||||||
| Freda Hammersley | 7 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | Pat Todd | 6 | 6 | ||||||||||||||||||||||||
| Q | Norma Potts | 0 | 1 | 3 | P Todd | 6 | 6 | ||||||||||||||||||||
| Virginia Boyer | 4 | 7 | 2 | R Woodgate | 1 | 2 | |||||||||||||||||||||
| Billie Woodgate | 6 | 5 | 6 | 3 | P Todd | 6 | 6 | ||||||||||||||||||||
| Hilde Doleschell | 6 | 3 | 4 | S Dowdeswell | 1 | 0 | |||||||||||||||||||||
| Rita Anderson | 2 | 6 | 6 | R Anderson | 3 | 6 | 2 | ||||||||||||||||||||
| LL | Zena Lusty | w/o | S Dowdeswell | 6 | 2 | 6 | |||||||||||||||||||||
| Sheila Dowdeswell | 3 | P Todd | 6 | 6 | |||||||||||||||||||||||
| Jacqueline Marcellin | 6 | 3 | 6 | J Marcellin | 2 | 1 | |||||||||||||||||||||
| Lesley Fulton | 3 | 6 | 4 | J Marcellin | 6 | 6 | |||||||||||||||||||||
| Margot Parker | 6 | 2 | 6 | M Parker | 4 | 2 | |||||||||||||||||||||
| Mary Fitzgibbon | 2 | 6 | 4 | J Marcellin | 4 | 6 | 6 | ||||||||||||||||||||
| Natalie Gourlay | 10 | 2 | 6 | V White | 6 | 3 | 4 | ||||||||||||||||||||
| LL | Leonie Brighton | 8 | 6 | 2 | N Gourlay | 7 | 3 | 2 | |||||||||||||||||||
| Viola White | 6 | 6 | 6 | V White | 5 | 6 | 6 | ||||||||||||||||||||
| Violette Rigollet | 4 | 8 | 3 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | Joan Curry | 6 | 6 | ||||||||||||||||||||||||
| Phyllis King | 1 | 4 | 8 | J Curry | 3 | 5 | |||||||||||||||||||||
| Annelise Bossi | 5 | 3 | S Summers | 6 | 7 | ||||||||||||||||||||||
| Sheila Summers | 7 | 6 | S Summers | 2 | 2 | ||||||||||||||||||||||
| Jean Walker-Smith | 6 | 6 | J Walker-Smith | 6 | 6 | ||||||||||||||||||||||
| Q | Jacqueline Beswick | 3 | 3 | J Walker-Smith | 6 | 6 | |||||||||||||||||||||
| Q | Mary Stephens | 1 | 3 | B Gullbrandsson | 1 | 3 | |||||||||||||||||||||
| Birgit Gullbrandsson | 6 | 6 | J Walker-Smith | 6 | 6 | ||||||||||||||||||||||
| Mary Terán de Weiss | 11 | 6 | T Long | 1 | 3 | ||||||||||||||||||||||
| Betsy Venter | 9 | 0 | M Terán de Weiss | 5 | 8 | 6 | |||||||||||||||||||||
| Margot Gordon | 6 | 6 | M Gordon | 7 | 6 | 2 | |||||||||||||||||||||
| Patsy Rogers | 0 | 2 | M Terán de Weiss | 6 | 5 | 3 | |||||||||||||||||||||
| Thelma Long | 6 | 6 | T Long | 3 | 7 | 6 | |||||||||||||||||||||
| Penny Durlac | 1 | 1 | T Long | 6 | 6 | ||||||||||||||||||||||
| Miriamme de Borman | 9 | 6 | M de Borman | 0 | 2 | ||||||||||||||||||||||
| Gloria Butler | 7 | 2 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Helena Straubeová | 6 | 6 | |||||||||||||||||||||||||
| Q | Lorna Byrne | 1 | 3 | H Straubeová | 7 | 2 | 7 | ||||||||||||||||||||
| Joey David | 6 | 3 | 4 | J Morgan | 5 | 6 | 5 | ||||||||||||||||||||
| Janet Morgan | 3 | 6 | 6 | H Straubeová | 1 | 2 | |||||||||||||||||||||
| Toots Watermeyer | 6 | 6 | T Watermeyer | 6 | 6 | ||||||||||||||||||||||
| Q | Joan Quelch | 3 | 0 | T Watermeyer | 6 | 6 | |||||||||||||||||||||
| Eva Fog | 6 | 3 | E Phillips | 1 | 2 | ||||||||||||||||||||||
| Elsie Phillips | 8 | 6 | T Watermeyer | 4 | 5 | ||||||||||||||||||||||
| Pat Cowney | 4 | 6 | 2 | P Dawson-Scott | 6 | 7 | |||||||||||||||||||||
| Q | Beryl Parker | 6 | 3 | 6 | Q | B Parker | 1 | 0 | |||||||||||||||||||
| Colette Boegner | 6 | 6 | C Boegner | 6 | 6 | ||||||||||||||||||||||
| Pat Ward | 0 | 0 | C Boegner | 9 | 6 | 5 | |||||||||||||||||||||
| Peggy Dawson-Scott | 6 | 6 | P Dawson-Scott | 11 | 0 | 7 | |||||||||||||||||||||
| Audrey Bates | 3 | 1 | P Dawson-Scott | 6 | 6 | ||||||||||||||||||||||
| Margaret Knott | 2 | 2 | 6 | J Quertier | 4 | 4 | |||||||||||||||||||||
| 6 | Jean Quertier | 6 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Helen Rihbany | 6 | 6 | |||||||||||||||||||||||||
| Molly Stone | 1 | 2 | H Rihbany | 6 | 3 | 8 | |||||||||||||||||||||
| Joy Hibbert | 1 | 3 | K Tuckey | 3 | 6 | 6 | |||||||||||||||||||||
| Kay Tuckey | 6 | 6 | H Rihbany | 7 | 7 | ||||||||||||||||||||||
| Joan Bathurst | 0 | 4 | J Gannon | 5 | 5 | ||||||||||||||||||||||
| Joy Gannon | 6 | 6 | J Gannon | 6 | 6 | ||||||||||||||||||||||
| Noelle Knight | 3 | 2 | G Woodgate | 3 | 0 | ||||||||||||||||||||||
| Georgie Woodgate | 6 | 6 | H Rihbany | 6 | 6 | ||||||||||||||||||||||
| Gem Hoahing | 2 | 6 | 6 | C Hoahing | 4 | 4 | |||||||||||||||||||||
| Wendy Stork | 6 | 4 | 2 | C Hoahing | 6 | 6 | |||||||||||||||||||||
| Jacqueline Boutin | 6 | 6 | J Boutin | 4 | 0 | ||||||||||||||||||||||
| Effie Peters | 2 | 4 | C Hoahing | 6 | 5 | 6 | |||||||||||||||||||||
| Betty Wilford | 6 | 5 | 6 | 4 | G Moran | 2 | 7 | 3 | |||||||||||||||||||
| LL | Audrey Mothersole | 2 | 7 | 1 | E Wilford | 1 | 4 | ||||||||||||||||||||
| Bea Walter | 6 | 2 | 3 | 4 | G Moran | 6 | 6 | ||||||||||||||||||||
| 4 | Gussie Moran | 3 | 6 | 6 | |||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Anne-Marie Seghers | 5 | 2 | |||||||||||||||||||||||||
| Betty Hilton | 7 | 6 | |||||||||||||||||||||||||
| E Hilton | 6 | 3 | 6 | ||||||||||||||||||||||||
| E Andrews | 1 | 6 | 3 | ||||||||||||||||||||||||
| Katherine Keith-Steele | 3 | 2 | |||||||||||||||||||||||||
| Enid Andrews | 6 | 6 | |||||||||||||||||||||||||
| E Hilton | 4 | 6 | 6 | ||||||||||||||||||||||||
| 5 | S Fry | 6 | 1 | 4 | |||||||||||||||||||||||
| Arvilla McGuire | 6 | 6 | |||||||||||||||||||||||||
| Q | Nathalie Feiron | 2 | 2 | ||||||||||||||||||||||||
| A McGuire | 3 | 4 | |||||||||||||||||||||||||
| 5 | S Fry | 6 | 6 | ||||||||||||||||||||||||
| Mary Lagerborg | 0 | 2 | |||||||||||||||||||||||||
| 5 | Shirley Fry | 6 | 6 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Nel Hermsen | 6 | 6 | |||||||||||||||||||||||||
| Betty Lombard | 3 | 2 | |||||||||||||||||||||||||
| N Hermsen | 1 | 1 | |||||||||||||||||||||||||
| J Fitch | 6 | 6 | |||||||||||||||||||||||||
| Joyce Fitch | 4 | 6 | 6 | ||||||||||||||||||||||||
| Patsy O'Connell | 6 | 0 | 1 | ||||||||||||||||||||||||
| J Fitch | 0 | 1 | |||||||||||||||||||||||||
| 2 | M duPont | 6 | 6 | ||||||||||||||||||||||||
| Betty Cooke | 1 | 7 | |||||||||||||||||||||||||
| Gay Chandler | 6 | 9 | |||||||||||||||||||||||||
| G Chandler | 1 | 1 | |||||||||||||||||||||||||
| 2 | M duPont | 6 | 6 | ||||||||||||||||||||||||
| Gladys Lines | 2 | 1 | |||||||||||||||||||||||||
| 2 | Margaret duPont | 6 | 6 | ||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com