1949 NAFC Championship squads

These are the squads for the countries that played in the 1949 NAFC Championship.[1]

The age listed for each player is on 4 September 1949, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Cuba

Head coach: Marcelino Minsal

No. Pos. Player Date of birth (age) Caps Goals Club
- 1GK Rolando Aguilar Moreno 0 0 Puentes Grandes
- 1GK Pedro Pablo Arozemena 0 0 Juventud Asturiana
- 2DF Jacinto Barquín (1915-09-03)3 September 1915 (aged 34) 10 2 Puentes Grandes
- 2DF Bernardo Llerandi 0 0 Puentes Grandes
- 2DF José Minsal 2 0 Fortuna
- 2DF José Ovide 2 0 Puentes Grandes
- 2DF Ramon Cruz Hernández 0 0 Fortuna
- 3MF Miguel Clerch (1922-05-08)8 May 1922 (aged 27) 0 0 Fortuna
- 3MF Francisco Torrent 0 0 Puentes Grandes
- 3MF Marcelino Minsal 0 0 Puentes Grandes
- 3MF Armando Granados 0 0 Centro Gallego
- 3MF Reinaldo Valdés 0 0 Juventud Asturiana
- 3MF Ricardo Torres Suárez 0 0 Juventud Asturiana
- 4FW Santiago Viega 0 0 Puentes Grandes
- 4FW Valeriano Fano 0 0 Fortuna
- 4FW José Darío Gómez 0 0 Puentes Grandes
- 4FW Manuel Brioso 1 1 Juventud Asturiana
- 4FW Vicente Pérez López 0 0 Iberia Havana
- 4FW Orlando Cosculluela 0 0 Puentes Grandes

Mexico

Head coach: Rafael Garza Gutiérrez

No. Pos. Player Date of birth (age) Caps Goals Club
- 1GK Raúl Córdoba (1924-03-13)13 March 1924 (aged 25) 0 0 San Sebastián
- 1GK Melesio Osnaya 0 0 Asturias
- 2DF Jorge Romo (1923-04-20)20 April 1923 (aged 26) 0 0 Asturias
- 2DF Gregorio Gómez (1927-02-14)14 February 1927 (aged 22) 0 0 Guadalajara
- 2DF Alfonso Montemayor (1922-04-28)28 April 1922 (aged 27) 2 0 León
- 2DF Felipe Zetter (1923-07-03)3 July 1923 (aged 26) 0 0 Atlas
- 2DF Carlos Laviada (1916-05-16)16 May 1916 (aged 33) 4 0 Real España
- 2DF Raúl Valera (1922-06-29)29 June 1922 (aged 27) 0 0 León
- 3MF Héctor Ortiz (1928-12-20)20 December 1928 (aged 20) 0 0 Marte
- 3MF Samuel Cuburu (1928-02-20)20 February 1928 (aged 21) 0 0 Puebla
- 3MF José Antonio Roca (1928-05-24)24 May 1928 (aged 21) 0 0 Asturias
3MF Mario Ochoa (1927-11-07)7 November 1927 (aged 21) 0 0 América
- 4FW Antonio Flores (1923-07-13)13 July 1923 (aged 26) 1 0 Atlas
- 4FW Francisco Hernández (1924-01-16)16 January 1924 (aged 25) 0 0 Asturias
- 4FW José Naranjo (1926-03-19)19 March 1926 (aged 23) 0 0 Oro
- 4FW Luis de la Fuente (1914-01-17)17 January 1914 (aged 35) 6 3 Veracruz
- 4FW Horacio Casarín (1918-05-25)25 May 1918 (aged 31) 6 10 Real España
- 3MF Mario Pérez (1927-02-19)19 February 1927 (aged 23) 0 0 Marte
- 4FW Carlos Septién (1923-01-18)18 January 1923 (aged 26) 2 1 Real España
4FW Enrique Sesma (1927-04-22)22 April 1927 (aged 22) 0 0 Marte
4FW Luis Luna Barragán (1928-01-10)10 January 1928 (aged 21) 0 0 León
4FW Luis Vázquez 1926 (aged 22-23) 0 0 Marte

United States

Head coach: Walter Giesler

No. Pos. Player Date of birth (age) Caps Goals Club
- 1GK Frank Borghi (1925-04-09)9 April 1925 (aged 24) 0 0 St. Louis Simpkins-Ford
- 1GK Joe Silovsky 1916 (aged 32–33) 0 0 Chicago Sparta
- 2DF Manuel Martin (1917-12-29)29 December 1917 (aged 31) 6 0 Ponta Delgada
- 2DF Harry Keough (1927-11-15)15 November 1927 (aged 21) 0 0 Paul Schulte Motors
- 2DF Gil Bello 0 0 Lusitano
- 2DF Ben Wattman 0 0 New York Hakoah
- 3MF Bill Sheppell (1926-03-11)11 March 1926 (aged 23) 1 0 Seton Hall Pirates
- 3MF Charlie Colombo (1920-07-20)20 July 1920 (aged 29) 4 0 St. Louis Simpkins-Ford
- 3MF Walter Bahr (1927-04-01)1 April 1927 (aged 22) 4 0 Philadelphia Nationals
- 4FW Benny McLaughlin (1928-04-10)10 April 1928 (aged 21) 3 0 Philadelphia Nationals
- 4FW John Souza (1920-07-12)12 July 1920 (aged 29) 6 0 Ponta Delgada
- 4FW Nicholas DiOrio (1921-02-04)4 February 1921 (aged 28) 0 0 Morgan Strasser
- 4FW Frank Wallace (1922-07-15)15 July 1922 (aged 27) 0 0 St. Louis Simpkins-Ford
- 4FW Ben John Hynes (1920-11-12)12 November 1920 (aged 28) 0 0 New York Americans
- 4FW Antone Almeida 0 0 Ponta Delgada
- 4FW Pete Matevich (1920-05-05)5 May 1920 (aged 29) 1 0 Chicago Slovak

References

  1. ^ Lugo, Erik Francisco; Mendoza, Eduardo; Morrison, Neil (20 July 2023). "North American Championship 1949 (Cuba)". RSSSF. Retrieved 13 October 2025.