1947 French Championships – Women's singles
| Women's singles | |
|---|---|
| 1947 French Championships | |
| Champion | Patricia Todd |
| Runner-up | Doris Hart |
| Score | 6–3, 3–6, 6–4 |
| Draw | 38 |
| Seeds | 16 |
Fifth-seeded Patricia Todd defeated Doris Hart 6–3, 3–6, 6–4 in the final to win the women's singles tennis title at the 1947 French Championships.[1]
Seeds
The seeded players are listed below. Patricia Todd is the champion; others show the round in which they were eliminated.
- Margaret Osborne (semifinals)
- Doris Hart (finalist)
- Louise Brough (semifinals)
- Nelly Landry (second round)
- Patricia Todd (champion)
- Sheila Piercey (quarterfinals)
- Magda Rurac (quarterfinals)
- Zsuzsi Körmöczy (quarterfinals)
- Helena Straubeova (third round)
- Jadwiga Jędrzejowska (third round)
- Alice Weiwers (third round)
- Anne-Marie Seghers (third round)
- Miriamme De Borman (third round)
- Márta Peterdy (third round)
- Annalisa Bossi (third round)
- Dorothy Muller (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Margaret Osborne | 6 | 6 | |||||||||||||||||
| 8 | Zsuzsi Körmöczy | 0 | 3 | |||||||||||||||||
| 1 | Margaret Osborne | 6 | 3 | 4 | ||||||||||||||||
| 5 | Patricia Todd | 2 | 6 | 6 | ||||||||||||||||
| Lucia Manfredi | 1 | 4 | ||||||||||||||||||
| 5 | Patricia Todd | 6 | 6 | |||||||||||||||||
| 5 | Patricia Todd | 6 | 3 | 6 | ||||||||||||||||
| 2 | Doris Hart | 3 | 6 | 4 | ||||||||||||||||
| 6 | Sheila Piercey | 1 | 0 | |||||||||||||||||
| 3 | Louise Brough | 6 | 6 | |||||||||||||||||
| 3 | Louise Brough | 2 | 5 | |||||||||||||||||
| 2 | Doris Hart | 6 | 7 | |||||||||||||||||
| 7 | Magda Rurac | 3 | 4 | |||||||||||||||||
| 2 | Doris Hart | 6 | 6 | |||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Osborne | 6 | 6 | ||||||||||||||||||||||||
| Inglebert | 2 | 3 | |||||||||||||||||||||||||
| 1 | Osborne | 6 | 4 | 6 | |||||||||||||||||||||||
| 16 | Muller | 0 | 6 | 3 | |||||||||||||||||||||||
| 16 | Muller | 6 | 6 | ||||||||||||||||||||||||
| Gannon | 0 | 3 | |||||||||||||||||||||||||
| 1 | Osborne | 6 | 6 | ||||||||||||||||||||||||
| 8 | Körmöczy | 0 | 3 | ||||||||||||||||||||||||
| Sutz | 3 | 4 | |||||||||||||||||||||||||
| 8 | Körmöczy | 6 | 6 | ||||||||||||||||||||||||
| 8 | Körmöczy | 6 | 4 | 6 | |||||||||||||||||||||||
| 9 | Straubeová | 1 | 6 | 3 | |||||||||||||||||||||||
| Van Der Wall | 4 | 4 | |||||||||||||||||||||||||
| 9 | Straubeová | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | Landry | ||||||||||||||||||||||||||
| Manfredi | |||||||||||||||||||||||||||
| Manfredi | 6 | 1 | 6 | ||||||||||||||||||||||||
| 13 | De Borman | 2 | 6 | 0 | |||||||||||||||||||||||
| Carris | 6 | 0 | 1 | ||||||||||||||||||||||||
| 13 | De Borman | 3 | 6 | 6 | |||||||||||||||||||||||
| Manfredi | 1 | 4 | |||||||||||||||||||||||||
| 5 | Todd | 6 | 6 | ||||||||||||||||||||||||
| 5 | Todd | 6 | 6 | ||||||||||||||||||||||||
| Varin | 6 | 6 | Varin | 2 | 2 | ||||||||||||||||||||||
| Poncelet | 3 | 1 | 5 | Todd | 6 | 6 | |||||||||||||||||||||
| 12 | Seghers | 6 | 6 | 12 | Seghers | 1 | 0 | ||||||||||||||||||||
| Foy | 1 | 0 | 12 | Seghers | 6 | 2 | |||||||||||||||||||||
| Noyon | 2 | 4 | Boegner | 3 | 3 | r | |||||||||||||||||||||
| Boegner | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 11 | Weiwers | 6 | 6 | ||||||||||||||||||||||||
| Hamelin | 1 | 1 | 11 | Weiwers | 6 | 6 | |||||||||||||||||||||
| Claude | 6 | 6 | Claude | 2 | 3 | ||||||||||||||||||||||
| Brunnarius | 2 | 2 | 11 | Weiwers | 6 | 3 | 0 | ||||||||||||||||||||
| Marcellin | 6 | 2 | 3 | 6 | Piercey | 2 | 6 | 6 | |||||||||||||||||||
| Jucker | 2 | 6 | 6 | Jucker | 2 | 1 | |||||||||||||||||||||
| 6 | Piercey | 6 | 6 | ||||||||||||||||||||||||
| 6 | Piercey | 1 | 0 | ||||||||||||||||||||||||
| 3 | Brough | 6 | 6 | ||||||||||||||||||||||||
| Hermsen | 6 | 3 | |||||||||||||||||||||||||
| 14 | Peterdy | 8 | 6 | ||||||||||||||||||||||||
| 14 | Peterdy | 1 | 6 | 4 | |||||||||||||||||||||||
| 3 | Brough | 6 | 4 | 6 | |||||||||||||||||||||||
| Charpenel | 3 | 4 | |||||||||||||||||||||||||
| 3 | Brough | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 10 | Jędrzejowska | 6 | 6 | ||||||||||||||||||||||||
| Quertier | 3 | 4 | |||||||||||||||||||||||||
| 10 | Jędrzejowska | 7 | 5 | 4 | |||||||||||||||||||||||
| 7 | Rurac | 5 | 7 | 6 | |||||||||||||||||||||||
| Butler | 1 | 2 | |||||||||||||||||||||||||
| 7 | Rurac | 6 | 6 | ||||||||||||||||||||||||
| 7 | Rurac | 3 | 4 | ||||||||||||||||||||||||
| 2 | Hart | 6 | 6 | ||||||||||||||||||||||||
| 15 | Bossi | 6 | 6 | ||||||||||||||||||||||||
| Couquerque | 1 | 2 | |||||||||||||||||||||||||
| 15 | Bossi | 5 | 6 | 3 | |||||||||||||||||||||||
| 2 | Hart | 7 | 3 | 6 | |||||||||||||||||||||||
| Patorni | 6 | 0 | 4 | ||||||||||||||||||||||||
| 2 | Hart | 4 | 6 | 6 | |||||||||||||||||||||||
References
External links
- "Official 1947 Women's Draw" (PDF). Archived from the original (PDF) on 2007-09-30. Retrieved 2007-04-29. (68.8 KiB) on the French Open website