1947–48 Philadelphia Warriors season
| 1947–48 Philadelphia Warriors season | |
|---|---|
Division champions | |
| Head coach | Edward Gottlieb |
| Arena | Philadelphia Arena |
| Results | |
| Record | 27–21 (.563) |
| Place | Division: 1st (Eastern) |
| Playoff finish | BAA Finals (eliminated 2–4) |
Stats at Basketball Reference | |
| Radio | WCAU |
The 1947–48 Philadelphia Warriors season was the Warriors' 2nd season in the BAA (which later became the NBA).[1] Entering this season, the Warriors sought to repeat as champions in the BAA in a shortened up 48-game schedule of play after previously winning the league's inaugural championship over the Chicago Stags in an eleven team league. By the end of their second season of play, the Warriors ended up becoming Eastern Division champions with a 27–21 record, claiming that mark by one game over the New York Knickerbockers. In the 1948 BAA playoffs, the Warriors would defeat the best team of the entire league in terms of records this season, the St. Louis Bombers, 4–3, but were ultimately upset by the only new team of the BAA that season, the Baltimore Bullets from the original American Basketball League that they had already won a championship (or two, according to them) from previously, 4–2, ending the Warriors' bid at being the first BAA team to repeat as champions in their league. With their loss to Baltimore and later seeing the original Bullets squad fold operations on November 27, 1954, the original Baltimore Bullets squad that first started out in the ABL are currently the only BAA/NBA team (as of 2025) to have folded operations while also being crowned champions of the league; that Bullets squad that beat the Warriors would also join the Chicago Stags squad that lost to the Warriors in the previous year's championship and the Washington Capitols in the following year's championship as the only BAA/NBA teams that competed for a BAA/NBA Finals championship to later fold operations altogether.
BAA Draft
| Round | Pick | Player | Position | Nationality | School/Club team |
|---|---|---|---|---|---|
| 1 | 6 | Chink Crossin | G | United States | Penn |
| – | – | Norman Butz | – | United States | St. Joseph's |
| – | – | Jim Kaeding | – | United States | York (PA) |
| – | – | Ed Koffenberger | C | United States | Duke |
| – | – | Jim Pollard | SF | United States | Stanford |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Legend
|
Regular season
Season standings
| |||||||||||||||||||||||||||||||||||
Game log
| # | Date | Opponent | Score | High points | Record |
| 1 | November 13 | Providence | 79–64 | Joe Fulks (23) | 1–0 |
| 2 | November 14 | @ Boston | 79–74 (OT) | Joe Fulks (26) | 2–0 |
| 3 | November 15 | @ Providence | 80–78 | Joe Fulks (23) | 3–0 |
| 4 | November 19 | @ Washington | 67–74 | Joe Fulks (25) | 3–1 |
| 5 | November 20 | Boston | 57–67 | Joe Fulks (21) | 3–2 |
| 6 | November 22 | @ New York | 83–78 | Dallmar, Fulks (22) | 4–2 |
| 7 | November 27 | New York | 59–81 | Joe Fulks (24) | 4–3 |
| 8 | November 28 | @ Chicago | 71–75 | Joe Fulks (22) | 4–4 |
| 9 | December 3 | Baltimore | 58–73 | Chick Halbert (11) | 4–5 |
| 10 | December 9 | Providence | 78–74 (OT) | Joe Fulks (22) | 5–5 |
| 11 | December 11 | St. Louis | 69–74 | Joe Fulks (28) | 5–6 |
| 12 | December 12 | @ Boston | 67–69 | Joe Fulks (23) | 5–7 |
| 13 | December 15 | @ New York | 74–71 | Chick Halbert (19) | 6–7 |
| 14 | December 18 | New York | 71–99 | Joe Fulks (18) | 6–8 |
| 15 | December 20 | @ Providence | 80–74 | Joe Fulks (17) | 7–8 |
| 16 | December 26 | Providence | 89–61 | Joe Fulks (24) | 8–8 |
| 17 | December 27 | @ Washington | 70–72 | Joe Fulks (26) | 8–9 |
| 18 | December 30 | @ Boston | 64–70 | Joe Fulks (31) | 8–10 |
| 19 | January 1 | @ Baltimore | 72–60 | Joe Fulks (23) | 9–10 |
| 20 | January 2 | Washington | 69–60 | Joe Fulks (30) | 10–10 |
| 21 | January 4 | @ St. Louis | 66–80 | Joe Fulks (16) | 10–11 |
| 22 | January 9 | Chicago | 60–77 | Angelo Musi (24) | 10–12 |
| 23 | January 10 | @ Washington | 99–106 (OT) | Joe Fulks (29) | 10–13 |
| 24 | January 16 | Baltimore | 72–63 | Dallmar, Fulks (14) | 11–13 |
| 25 | January 17 | @ Baltimore | 79–77 | Joe Fulks (23) | 12–13 |
| 26 | January 19 | @ New York | 63–57 | Joe Fulks (23) | 13–13 |
| 27 | January 20 | St. Louis | 82–59 | Joe Fulks (22) | 14–13 |
| 28 | January 22 | Boston | 54–61 | Joe Fulks (18) | 14–14 |
| 29 | January 27 | @ Boston | 77–68 | Joe Fulks (21) | 15–14 |
| 30 | January 29 | New York | 60–66 | Joe Fulks (20) | 15–15 |
| 31 | January 31 | @ St. Louis | 66–60 | Joe Fulks (18) | 16–15 |
| 32 | February 1 | @ Chicago | 85–78 | Joe Fulks (37) | 17–15 |
| 33 | February 5 | Washington | 60–72 | Joe Fulks (19) | 17–16 |
| 34 | February 7 | @ St. Louis | 54–67 | Jerry Fleishman (9) | 17–17 |
| 35 | February 8 | @ Chicago | 74–80 (2OT) | Angelo Musi (21) | 17–18 |
| 36 | February 12 | Boston | 69–60 | Fleishman, Senesky (15) | 18–18 |
| 37 | February 14 | @ New York | 47–78 | Angelo Musi (16) | 18–19 |
| 38 | February 19 | Washington | 84–76 | Chick Halbert (20) | 19–19 |
| 39 | February 24 | Baltimore | 83–71 | Howie Dallmar (19) | 20–19 |
| 40 | February 26 | Chicago | 89–80 | Howie Dallmar (18) | 21–19 |
| 41 | February 28 | @ Providence | 83–82 | Chick Halbert (21) | 22–19 |
| 42 | March 2 | New York | 76–66 | Joe Fulks (31) | 23–19 |
| 43 | March 4 | Boston | 82–62 | Joe Fulks (18) | 24–19 |
| 44 | March 9 | Chicago | 79–93 | Joe Fulks (24) | 24–20 |
| 45 | March 11 | St. Louis | 92–74 | Joe Fulks (31) | 25–20 |
| 46 | March 13 | @ Baltimore | 62–64 | Joe Fulks (20) | 25–21 |
| 47 | March 16 | @ Providence | 100–78 | Howie Dallmar (32) | 26–21 |
| 48 | March 18 | Providence | 88–57 | Joe Fulks (35) | 27–21 |
Playoffs
Transactions
Purchases
| Player | Date purchased | Former team |
|---|---|---|
| Kenny Sailors[2] | November, 1947 | Chicago Stags |
| Hank Beenders[2] | January 15, 1948 | Providence Steamrollers |
Sales
| Player | Date sold | New team |
|---|---|---|
| Jerry Rullo[2] | October 14, 1947 | Baltimore Bullets |
| Kenny Sailors[2] | December 1, 1947 | Providence Steamrollers |
Awards and records
References
- ^ 1947–48 Philadelphia Warriors
- ^ a b c d "1947–48 Philadelphia Warriors Transactions". Basketball Reference. Retrieved September 18, 2017.