1941 U.S. National Championships – Men's singles
| Men's singles | |
|---|---|
| 1941 U.S. National Championships | |
| Champion | Bobby Riggs[1] |
| Runner-up | Francis Kovacs[1] |
| Score | 8–6, 7–5, 3–6, 4–6, 6–2 |
Bobby Riggs defeated Francis Kovacs 8–6, 7–5, 3–6, 4–6, 6–2 in the final to win the men's singles tennis title at the 1941 U.S. National Championships.[2]
Seeds
The tournament used two lists of players for seeding the men's singles event; one for U.S. players and one for foreign players. Bobby Riggs is the champion; others show the round in which they were eliminated.[2]
|
|
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Bryan Grant | 8 | 1 | 2 | 3 | ||||||||||||||||||||||
| 7 | Ted Schroeder | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 7 | Ted Schroeder | 4 | 4 | 6 | 11 | 5 | ||||||||||||||||||||
| 1 | Bobby Riggs | 6 | 6 | 1 | 9 | 7 | ||||||||||||||||||||
| 9 | Frank Parker | 4 | 3 | 6 | 2 | |||||||||||||||||||||
| 1 | Bobby Riggs | 6 | 6 | 4 | 6 | |||||||||||||||||||||
| 1 | Bobby Riggs | 8 | 7 | 3 | 4 | 6 | ||||||||||||||||||||
| 3 | Francis Kovacs | 6 | 5 | 6 | 6 | 2 | ||||||||||||||||||||
| 10 | Wayne Sabin | 3 | 5 | 6 | 3 | |||||||||||||||||||||
| 5 | Donald McNeill | 6 | 7 | 3 | 6 | |||||||||||||||||||||
| 5 | Donald McNeill | 4 | 2 | 8 | ||||||||||||||||||||||
| 3 | Francis Kovacs | 6 | 6 | 10 | ||||||||||||||||||||||
| 11 | Jack Kramer | 4 | 5 | 5 | ||||||||||||||||||||||
| 3 | Francis Kovacs | 6 | 7 | 7 | ||||||||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| Johnson | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||
| (2) | Segura | 6 | 6 | 7 | (2) | Segura | 4 | 6 | 6 | 7 | 2 | ||||||||||||||||||||||||
| Gladman | 5 | 3 | 3 | Grant | 6 | 8 | 4 | 5 | 6 | ||||||||||||||||||||||||||
| Grant | 7 | 6 | 6 | Grant | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Cutler | 2 | 6 | 8 | 12 | Mulloy | 3 | 3 | 2 | |||||||||||||||||||||||||||
| Crowther | 6 | 8 | 10 | Crowther | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||||
| Wood | 3 | 6 | 3 | 12 | Mulloy | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 12 | Mulloy | 6 | 8 | 6 | Grant | 8 | 1 | 2 | 3 | ||||||||||||||||||||||||||
| Ganzenmuller | 4 | 4 | 4 | 7 | Schroeder | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Mattmann | 6 | 6 | 6 | Mattmann | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| Hawley | 6 | 4 | 1 | 6 | Fishbach | 1 | 6 | 2 | |||||||||||||||||||||||||||
| Fishbach | 3 | 6 | 6 | 8 | Mattmann | 4 | 5 | 2 | |||||||||||||||||||||||||||
| Vogt | 3 | 4 | 6 | 6 | 4 | 7 | Schroeder | 6 | 7 | 6 | |||||||||||||||||||||||||
| Patty | 6 | 6 | 2 | 4 | 6 | Patty | 0 | 3 | 0 | ||||||||||||||||||||||||||
| Davenport | 3 | 6 | 8 | 1 | 1 | 7 | Schroeder | 6 | 6 | 6 | |||||||||||||||||||||||||
| 7 | Schroeder | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 8 | Choy | 8 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||
| Moylan | 10 | 6 | 3 | 6 | Moylan | 5 | 6 | 4 | 7 | ||||||||||||||||||||||||||
| Shields | 6 | 4 | 6 | 6 | r | Gillespie | 7 | 4 | 6 | 9 | |||||||||||||||||||||||||
| Gillespie | 8 | 6 | 4 | 6 | Gillespie | 7 | 1 | 3 | 5 | ||||||||||||||||||||||||||
| Bobbitt | 0 | 2 | 3 | 9 | Parker | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| Alloo | 6 | 6 | 6 | Alloo | 2 | 4 | 1 | ||||||||||||||||||||||||||||
| Kerdasha | 1 | 0 | 3 | 9 | Parker | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 9 | Parker | 6 | 6 | 6 | 9 | Parker | 4 | 3 | 6 | 2 | |||||||||||||||||||||||||
| Everett | 2 | 6 | 1 | 4 | 1 | Riggs | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
| Amark | 6 | 3 | 6 | 6 | Amark | 1 | 6 | 8 | 5 | ||||||||||||||||||||||||||
| Batjer | 2 | 2 | 0 | Olewine | 6 | 4 | 10 | 7 | |||||||||||||||||||||||||||
| Olewine | 6 | 6 | 6 | Olewine | 3 | 3 | 2 | ||||||||||||||||||||||||||||
| Steele Jr. | w/o | 1 | Riggs | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Bowden | Bowden | 1 | 3 | 2 | |||||||||||||||||||||||||||||||
| Hippenstiel | 2 | 4 | 3 | 1 | Riggs | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 1 | Riggs | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| Evert | 4 | 6 | 0 | 1 | |||||||||||||||||||||||||||||||
| 2 | Hecht | 6 | 1 | 6 | 6 | 2 | Hecht | 6 | 6 | 6 | |||||||||||||||||||||||||
| Crosby | 5 | 5 | 1 | Canning | 4 | 2 | 1 | ||||||||||||||||||||||||||||
| Canning | 7 | 7 | 6 | 2 | Hecht | 5 | 1 | 8 | 2 | ||||||||||||||||||||||||||
| Edward | 4 | 5 | 1 | 10 | Sabin | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Hunt | 6 | 7 | 6 | Hunt | 3 | 2 | 4 | ||||||||||||||||||||||||||||
| Cochell | 2 | 0 | 1 | 10 | Sabin | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 10 | Sabin | 6 | 6 | 6 | 10 | Sabin | 3 | 5 | 6 | 3 | |||||||||||||||||||||||||
| Paul | 3 | 2 | 5 | 5 | McNeill | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||
| Podesta | 6 | 6 | 7 | Podesta | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| Hall | 3 | 6 | 2 | 3 | Greenberg | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Greenberg | 6 | 3 | 6 | 6 | Greenberg | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||
| Umstaedter | 2 | 2 | 5 | 5 | McNeill | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| Toley | 6 | 6 | 7 | Toley | 3 | 5 | 4 | ||||||||||||||||||||||||||||
| Pryor | 3 | 4 | 4 | 5 | McNeill | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 5 | McNeill | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| Chambers | 3 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||
| 6 | Lyttleton-Rogers | 6 | 6 | 1 | 6 | 6 | Lyttleton-Rogers | 7 | 2 | 7 | 5 | ||||||||||||||||||||||||
| Krieger | 2 | 1 | 2 | Mako | 5 | 6 | 9 | 7 | |||||||||||||||||||||||||||
| Mako | 6 | 6 | 6 | Mako | 1 | 4 | 1 | ||||||||||||||||||||||||||||
| Lapman | 0 | 0 | 1 | 11 | Kramer | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Talbert | 6 | 6 | 6 | Talbert | 1 | 4 | 1 | ||||||||||||||||||||||||||||
| Larned | w/o | 11 | Kramer | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 11 | Kramer | 11 | Kramer | 4 | 5 | 5 | |||||||||||||||||||||||||||||
| Martin | 8 | 6 | 1 | 4 | 5 | 3 | Kovacs | 6 | 7 | 7 | |||||||||||||||||||||||||
| Marx | 6 | 3 | 6 | 6 | 7 | Marx | 2 | 7 | 2 | ||||||||||||||||||||||||||
| Driver | 2 | 4 | 2 | Seixas | 6 | 9 | 6 | ||||||||||||||||||||||||||||
| Seixas | 6 | 6 | 6 | Seixas | 2 | 4 | 5 | ||||||||||||||||||||||||||||
| Russell | 6 | 3 | 6 | 1 | r | 3 | Kovacs | 6 | 6 | 7 | |||||||||||||||||||||||||
| Hart | 4 | 6 | 4 | 2 | Hart | 3 | 2 | 3 | |||||||||||||||||||||||||||
| Welsh | 3 | 6 | 1 | 5 | 3 | Kovacs | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | Kovacs' | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||||||
References
External links
- 1941 U.S. National Championships on ITFtennis.com Archived 2016-03-17 at the Wayback Machine, the source for this draw