1922–23 Malmö FF season
| 1922-23 season | ||
|---|---|---|
| Chairman | Fritz Landgren | |
| Manager | Hans Ruff | |
| Stadium | Malmö IP | |
| Division 1 Svenska Serien Västra | 6th | |
| Top goalscorer | Emil Gudmundsson (3) | |
|
| ||
Malmö FF competed in Division 1 Svenska Serien Västra for the 1922–23 season.
Players
Squad stats
| No. | Pos | Nat | Player | Total | Div 1 Svenska Serien Västra | ||
|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | ||||
| SWE | Axel Håkansson | 10 | 0 | 10 | 0 | ||
| SWE | Wilhelm Nilsson | 10 | 0 | 10 | 0 | ||
| SWE | Carl Florin | 10 | 0 | 10 | 0 | ||
| SWE | Carl Andersson | 10 | 0 | 10 | 0 | ||
| SWE | Hilding Andersson | 10 | 0 | 10 | 0 | ||
| SWE | John Torstensson | 10 | 0 | 10 | 0 | ||
| SWE | Emil Gudmundsson | 10 | 3 | 10 | 3 | ||
| SWE | Ebbe Löfgren | 9 | 0 | 9 | 0 | ||
| SWE | Algot Christoffersson | 7 | 0 | 7 | 0 | ||
| SWE | Gustav Lindeblad | 6 | 0 | 6 | 0 | ||
| SWE | Fredrik Lindblad | 5 | 1 | 5 | 1 | ||
| SWE | Hilder Svensson | 4 | 1 | 4 | 1 | ||
| SWE | John Rosén | 3 | 1 | 3 | 1 | ||
| SWE | Otto Nyberg | 3 | 0 | 3 | 0 | ||
| SWE | Johan Andersson | 2 | 0 | 2 | 0 | ||
| SWE | Johan Sjöberg | 1 | 0 | 1 | 0 | ||
| SWE | Gösta Nilsson | 1 | 0 | 1 | 0 | ||
| SWE | Algot Johansson | 1 | 0 | 1 | 0 | ||
Club
Other information
| Chairman | Fritz Landgren |
| Ground (capacity and dimensions) | Malmö IP ( / ) |
Updated to match played 17 October
Source: Malmö FF and Malmö IP
Competitions
Overall
| Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
|---|---|---|---|---|---|
| Div 1 Svenska Serien Västra | — | — | 6th | 30 April 1922 | 12 November 1922 |
Updated to match played 17 October
Source: Competitions
Division 1 Svenska Serien Västra
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 10 | 1 | 2 | 7 | 6 | 19 | −13 | 4 | 0 | 0 | 5 | 2 | 9 | −7 | 1 | 2 | 2 | 4 | 10 | −6 |
Last updated: 17 October.
Source:
References
- Smitt, Rikard (2009). Ända sen gamla dagar... Project Management AB. ISBN 978-91-633-5767-1.