1912 Purdue Boilermakers football team
| 1912 Purdue Boilermakers football | |
|---|---|
| Conference | Western Conference |
| Record | 4–2–1 (2–2–1 Western) |
| Head coach |
|
| Captain | Robert R. Hutchison |
| Home stadium | Stuart Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin $ | 5 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | 6 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 3 | – | 0 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 1 | – | 3 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 1 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1912 Purdue Boilermakers football team was an American football team that represented Purdue University during the 1912 college football season. The Boilermakers compiled a 4–2–1 record, finished in third place in the Western Conference with a 2–2–1 record against conference opponents, and outscored their opponents by a total of 176 to 70. Robert R. Hutchison was the team captain.[1][2]
After a 1–2 start, third-year head coach Bill Horr was dismissed for unspecified misconduct and replaced by backfield coach John E. "Keckie" Moll.[3] Moll died of typhoid fever on the following Christmas Day.[4]
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| October 5 | DePauw* | W 21–0 | ||||
| October 19 | at Wisconsin | L 0–41 | ||||
| October 26 | at Chicago | L 0–7 | ||||
| November 2 | at Northwestern | W 21–6 | [5] | |||
| November 9 | Illinois |
| T 9–9 | [6] | ||
| November 16 | Rose Polytechnic* |
| W 91–0 | [7] | ||
| November 23 | Indiana |
| W 34–7 | [8] | ||
| ||||||
Roster
- John Berns, G
- Frank Hanna, E
- W. I. Herdrich, T
- Robert Hutchison, QB
- Herbert O'Brien, FB
- Alan Ogan, FB
- Elmer Oliphant, HB
- Jim Purdy, HB
- A. S. Rakestraw, E
- Van Ruffner, G
- B. C. Street, E
- W. I. Taylor, G
- C. S. Winston
References
- ^ "1912 Purdue Boilermakers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 6, 2015.
- ^ "2016 Boilermaker Football Media Guide" (PDF). Purdue University. 2016. p. 88. Archived from the original (PDF) on July 21, 2017. Retrieved June 19, 2018.
- ^ "Horr, Purdue Coach, Draws Dismissal". The Inter Ocean. Chicago. October 31, 1912. p. 4 – via Newspapers.com.
- ^ "Moll Succumbs; Typhoid Victim". The Chicago Daily Tribune. December 26, 1912. p. 6 – via Newspapers.com.
- ^ Weller, Sam (November 3, 1912). "Purdue Downs Purple, 21–6". The Chicago Sunday Tribune. p. III-1 – via Newspapers.com.
- ^ "Purdue Battles Illini to Tie, 9-9". Chicago Tribune. November 10, 1912. p. III-1 – via Newspapers.com.
- ^ "Rose Gives Boiler Makers No Trouble". The Indianapolis Sunday Star. November 19, 1912. Sport sec., p. 1 – via Newspapers.com.
- ^ "Purdue Defeats Indiana". The Minneapolis Sunday Tribune. November 24, 1912. p. 61 – via Newspapers.com.
- ^ "2022 Purdue Football Record Book" (PDF). Purdue University Athletics. p. 81. Retrieved January 29, 2023.
- ^ "All-Time Letterwinners". Purdue University Athletics. Retrieved January 29, 2025.