1898 Washington football team
| 1898 Washington football | |
|---|---|
| Conference | Independent |
| Record | 1–1 |
| Head coach |
|
| Captain | Clarence Larson |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose Normal | – | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada State | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Agricultural | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana Agricultural | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | – | 0 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | – | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1898 Washington football team was an American football team that represented the University of Washington as an independent during the 1898 college football season. In its third, non-consecutive season under coach Ralph Nichols, the team compiled a 1–1 record and outscored its opponents by a combined total of 24 to 18. Clarence Larson was the team captain.[1]
On October 11, the University of Washington Athletic Association adopted a resolution that the university would not field a football team for the season.[2]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| December 17 | 2:30 p.m. | vs. Puyallup Indians | L 11–18 | 500 | [3][4] | |
| December 24 | 2:00 p.m. | Puyallup Indians | Seattle, WA | W 12–0 | 400 | [5][6][7] |
References
- ^ "Sports and Pastimes — C.M. Larson elected captain". Seattle Post-Intelligencer. December 5, 1898.
The senior class is getting its football team into shape for a couple of games with the Puyallup Indians. Last Thursday a meeting of the class was held, and C. M. Larson was unanimously elected captain. Larson is one of the best players in the state and has been on the varsity team as right half for the last three or four years He was elected captain for this season, but as the University of Washington had no team this year on account of lack of rivals he had no chance to show what he could do as the head of the team. He was the sixth captain and had played under four of his predecessors.
- ^ "No Football This Year — State University Will Not Put A Team In The Field". Seattle Post-Intelligencer. October 12, 1898.
Football at the university is dead. [...] laid resolutions before the association recommending that the U. of W. have no football team in the field this year. The reasons ascribed by the committee were lack of patriotism in the school itself, inadequate support of football among the students, and lack of funds. The association adopted the resolutions in a lukewarm way.
- ^ "Indians Win at Football From the State University Team". The Tacoma Daily Ledger. Tacoma, Washington. December 18, 1898. p. 6.
The Puyallups left the gridiron victorious over the State University team by a score of 18 to 11. Next week the Indians will attempt to repeat the performance at Seattle and will then close the season. Eight straight victories without a defeat is the present record.
- ^ "Indians Defeat Collegians — White Braves Scalped to the Tune of 18 to 11". Seattle Post-Intelligencer. Seattle, Washington. December 18, 1898. p. 6.
In a finely contested game of football here today the senior class team of the University of Washington were beaten by the Puyallup Indians by a score of 18 to 11.
- ^ "Victors To Be Champions — University Seniors Pitted Against the Puyallup Indians". Seattle Post-Intelligencer. Seattle, Washington. December 24, 1898. p. 6.
One of the beat football games ever played in Seattle will take place this afternoon at 2 o'clock between the senior class of the University of Washington and the Puyallup Indians. The Indians have a record of eight consecutive victories this season behind them, while the college men have only played one game so far, in which they were overcome by Puyallup last Saturday by a score of 18 to 11.
- ^ "Indians Against It Hard — Defeated 12 to 0 by the University Seniors". Seattle Post-Intelligencer. Seattle, Washington. December 25, 1898. p. 12.
The long string of victories won by the Puyallup Indians on the football feid this season was broken yesterday afternoon by the University of Washington senior class, in an exciting and hard fought game. Twelve to nothing was the score.
- ^ "Banner of the Puyallups Is Trailed in the Mud of the Gridiron — State University Takes Two Goals From the Tacoma Indians". The Tacoma Daily Ledger. Tacoma, Washington. December 25, 1898. p. 2.
The senior class had defeated the Puyallup braves by a score of 12 to 0 and then had obstinately refused to consider the plan of playing a third game to settle any question of championship resulting from the fact that each team had won a game from the other.
- ^ "1898 Football Schedule". The University of Washington Athletics. Retrieved December 2, 2024.
- ^ "2024 Football Media Guide" (PDF). The University of Washington Athletics. p. 151. Retrieved December 2, 2024.