PDC World Darts Championship/Teilnehmer

Diese Seite listet alle Dartspieler, die im Lauf ihrer Karriere die Qualifikation zur PDC-Weltmeisterschaft geschafft haben, seit diese seit 1994 von der Professional Darts Corporation (PDC) ausgetragen wird. In der voreingestellten Reihenfolge kann die Liste auch als Ewige Tabelle fungieren.

Liste

  • Spielername: Nennt den Namen des Spielers.
  • Spitzname: Nennt den im Dartsport üblichen Spitznamen des Spielers.
  • Nationalität: Nennt die Nationalität, unter welcher der Spieler bei der PDC geführt wird.
  • Anzahl: Nennt die Anzahl der Endrunden-Teilnahmen bei der PDC-Weltmeisterschaft.
  • Teilnahmen: Nennt die Jahre, in denen der Spieler an der Endrunde der PDC-Weltmeisterschaft teilnahm.
  • Siege: Nennt die Anzahl der Matchgewinne, die der Spieler im Turnier erreicht hat.
  • Niederlagen: Nennt die Anzahl der verlorenen Matches des Spielers bei dem Turnier.
  • Sätze gewonnen: Nennt die Anzahl der Sets, die der Spieler bei dem Turnier für sich entschieden hat.
  • Sätze verloren: Nennt die Anzahl der verlorenen Sets des Spielers bei dem Turnier.
  • Satzdifferenz: Nennt das Verhältnis zwischen gewonnenen- und verlorenen Sets.
  • Bestes Ergebnis: Nennt das beste Ergebnis, das der Spieler in seiner Karriere bei der Weltmeisterschaft erzielt hat.
  • Höchster Average: Nennt die höchste durchschnittlich mit drei Pfeilen erreichte Punktzahl während einer einzelnen Partie während des Turniers.
  • Siegquote: Nennt die prozentuale Anzahl an gewonnenen Matches bei dem Turnier.

Anmerkungen: Zwischen 2008 und 2015 wurde in der Vorrunde im Legmodus gespielt. Diese Ergebnisse wurden hier jeweils als 1:0 bzw. 0:1 in Sätzen gewertet. Außerdem gab es 2010 einmalig ein Spiel um Platz 3 im Legmodus. Das Spiel, das 10:8 endete, wurde mit 3:2-Sätzen für Mark Webster und gegen Raymond van Barneveld gewertet.

Die Spiele der 1997 ausgetragenen Vorrunde wurden nicht gewertet. Diese Spieler hatten den Charakter von Entscheidungsspielen für die eigentliche Weltmeisterschaft und wurden auch nicht in der Circus Tavern, dem eigentlichen Austragungsort des Turniers gespielt.

Spiele, die aufgrund von Infektionen mit SARS-CoV-2 oder aus anderen Gründen nicht ausgetragen werden konnten, wurden ebenfalls nicht berücksichtigt.

Das beim Spielstand von 0:1 abgebrochene Spiel zwischen Denis Ovens und Kevin Münch wurde mit eben diesem Ergebnis gewertet.

Spielername Spitzname(n) Nationalität Anzahl Teilnahmen Bestes

Ergebnis

Siege Niederlagen Sätze gewonnen Sätze verloren Satz- differenz Höchster

Average

Siegquote
Phil Taylor The Power

The Crafty Potter

England England 25 1994–2018 Sieg 110 11 530 177 +353 111,21 90,91 %
Michael van Gerwen Mighty Mike

MvG

Niederlande Niederlande 19 seit 2008 Sieg 62 15 299 158 +141 114,05 80,52 %
Gary Anderson The Flying Scotsman Schottland Schottland 17 seit 2010 Sieg 56 15 263 166 +97 108,39 78,87 %
Adrian Lewis Jackpot England England 18 2006–2023 Sieg 45 16 214 135 +79 106,51 73,77 %
Raymond van Barneveld Barney

The Man

Niederlande Niederlande 20 2007–2020, seit 2022 Sieg 45 20 221 152 +69 109,34 69,23 %
James Wade The Machine

The Gladiator

England England 22 seit 2005 Halbfinale 39 22 195 145 +50 99,92 63,93 %
Peter Wright Snakebite Schottland Schottland 17 seit 2010 Sieg 37 15 174 123 +51 105,84 71,15 %
Dennis Priestley The Menace England England 19 1994–2011, 2013 Sieg 34 17 158 122 +36 101,48 66,67 %
Michael Smith Bully Boy England England 15 seit 2012 Sieg 29 14 146 111 +35 106,32 67,44 %
John Part Darth Maple Kanada Kanada 18 1998–2015 Sieg 29 16 141 110 +31 99,06 64,44 %
Kevin Painter The Artist England England 17 2002–2018 Finale 29 17 139 116 +23 98,59 63,04 %
Simon Whitlock The Wizard Australien Australien 17 2003, 2010–2024, 2026 Finale 27 17 129 104 +25 105,37 62,79 %
Andy Hamilton The Hammer England England 13 2005–2016, 2021 Finale 27 13 113 95 +18 102,04 67,5 %
Vincent van der Voort Dutch Destroyer

Greased Lightning

Niederlande Niederlande 16 2008–2023 Viertelfinale 25 15 109 83 +26 101,17 60,98 %
Alan Warriner-Little The Iceman England England 15 1994–2008 Halbfinale 25 15 106 99 +7 96,08 62,5 %
Luke Humphries Cool Hand England England 9 seit 2018 Sieg 24 8 103 66 +37 108,74 75 %
Dave Chisnall Chizzy England England 15 seit 2012 Halbfinale 24 15 113 79 +34 107,34 61,54 %
Peter Manley One Dart England England 13 1998–2010 Finale 24 13 123 99 +24 99,56 64,86 %
Gerwyn Price The Iceman Wales Wales 12 seit 2015 Sieg 23 11 109 79 +30 104,2 67,65 %
Stephen Bunting The Bullet England England 12 seit 2015 Halbfinale 21 12 101 76 +25 107,28 63,64 %
Mervyn King The King England England 17 2008–2023, 2026 Halbfinale 20 17 97 92 +5 103,47 54,05 %
Luke Littler The Nuke England England 3 seit 2024 Sieg 19 1 90 28 +62 107,09 95 %
Rob Cross Voltage England England 9 seit 2018 Sieg 19 8 90 60 +30 107,67 70,37 %
Terry Jenkins The Bull England England 13 2005–2017 Halbfinale 19 13 92 77 +15 102,64 59,38 %
Chris Dobey Hollywood England England 10 seit 2017 Halbfinale 19 10 86 77 +9 103,09 65,52 %
Brendan Dolan The History Maker

Armageddon

Nordirland Nordirland 18 seit 2009 Viertelfinale 19 18 73 82 −9 100,02 51,35 %
Ryan Searle Heavy Metal England England 8 seit 2019 Halbfinale 18 8 78 47 +31 102,29 69,23 %
Mark Webster The Spider

Webby

Wales Wales 9 2010–2018 Halbfinale 18 9 90 71 +19 98,93 66,67 %
Wayne Mardle Hawaii 501 England England 8 2003–2010 Halbfinale 18 8 91 74 +17 97,74 69,23 %
Daryl Gurney Superchin

The Dude

Nordirland Nordirland 13 2013, seit 2015 Viertelfinale 18 13 80 74 +6 101,39 58,06 %
Nathan Aspinall The Asp England England 8 seit 2019 Halbfinale 17 8 77 59 +18 100,53 68 %
Rod Harrington The Prince of Style England England 10 1994–2003 Finale 17 12 82 69 +13 98,01 58,62 %
Kim Huybrechts The Hurricane Belgien Belgien 15 seit 2012 Viertelfinale 17 15 79 68 +11 104,05 53,13 %
Mark Dudbridge The Flash England England 10 2004–2012, 2014 Finale 17 10 79 68 +11 97,86 62,96 %
Peter Evison The Fen Tiger England England 12 1994–2005 Viertelfinale 17 13 74 69 +5 97,56 56,67 %
Colin Lloyd Jaws England England 15 2000–2014 Halbfinale 17 15 92 90 +2 98,62 53,13 %
Dennis Smith Smiffy England England 16 1995–2006, 2009, 2011, 2012, 2014 Halbfinale 17 17 77 80 −3 94,46 50 %
Dimitri Van den Bergh The Dreammaker Belgien Belgien 11 seit 2016 Halbfinale 16 11 74 58 +16 105,61 59,26 %
Bob Anderson Limestone Cowboy England England 15 1994–2008 Halbfinale 16 15 77 75 +2 94,33 51,61 %
Wes Newton The Warrior England England 12 2005–2016 Viertelfinale 15 12 76 53 +23 99,53 55,56 %
Robert Thornton The Thorn Schottland Schottland 11 2009–2019 Viertelfinale 15 11 67 53 +14 101,49 57,69 %
Jonny Clayton The Ferret Wales Wales 10 seit 2017 Viertelfinale 15 10 67 62 +5 103,7 60 %
Roland Scholten Tripod Niederlande Niederlande 12 2001–2012 Viertelfinale 14 12 71 63 +8 94,25 53,85 %
John Lowe Old Stoneface England England 12 1994–2005 Halbfinale 14 13 70 64 +6 98,73 51,85 %
Ronnie Baxter The Rocket England England 14 2002–2015 Viertelfinale 14 14 75 71 +4 99,39 50 %
Steve Beaton Bronzed Adonis

Magnum

England England 23 2002–2024 Achtelfinale 14 23 71 97 −26 97,74 37,84 %
Jamie Harvey Bravedart Schottland Schottland 13 1994–2006 Halbfinale 13 14 63 70 −7 92,58 48,15 %
Mensur Suljović The Gentle Osterreich Österreich 17 2008–2023, seit 2025 Achtelfinale 13 17 62 76 −14 99,44 43,33 %
Callan Rydz The Riot England England 7 seit 2020 Viertelfinale 12 7 56 37 +19 107,06 63,16 %
Jelle Klaasen The Cobra

The Matador

Niederlande Niederlande 12 2008–2012, 2014–2020 Halbfinale 12 12 57 58 −1 102,54 50 %
Ricky Evans Rapid England England 11 2014, 2016, 2017, seit 2019 Letzte 32 12 11 49 51 −2 99,38 52,17 %
Wayne Jones The Wanderer England England 13 2005–2015, 2019, 2021 Halbfinale 12 13 55 59 −4 94,49 48 %
Gabriel Clemens German Giant

Gaga

Deutschland Deutschland 8 seit 2019 Halbfinale 11 8 51 41 +10 101,49 57,89 %
Krzysztof Ratajski The Polish Eagle Polen Polen 9 seit 2018 Viertelfinale 11 9 53 48 +5 100,41 55 %
Shayne Burgess The Bulldog England England 9 1995–2003 Halbfinale 11 10 48 43 +5 94,95 52,38 %
Ryan Joyce Relentless England England 8 seit 2019 Viertelfinale 11 8 46 42 +4 103,04 57,89 %
Darren Webster The Demolition Man England England 11 2006, 2007, 2013–2020, 2024 Viertelfinale 11 11 52 52 0 104,64 50 %
Alan Tabern The Saint England England 8 2006–2012, 2019 Viertelfinale 11 8 47 48 −1 93,45 57,89 %
Devon Petersen African Warrior

The Spartan

Sudafrika Südafrika 9 2011, 2012, 2014, 2017–2022 Achtelfinale 11 9 40 42 −2 95,18 55 %
Denis Ovens The Heat England England 12 2001–2013 Viertelfinale 11 13 59 64 −5 98,75 47,83 %
Steve Brown Brownie

The Original

Vereinigte Staaten Vereinigte Staaten 11 1994–2004 Halbfinale 11 11 44 52 −8 92,6 50 %
Joe Cullen The Rockstar England England 16 seit 2011 Achtelfinale 11 16 54 63 −9 100,88 40,74 %
Luke Woodhouse Woody England England 7 seit 2020 Achtelfinale 10 7 42 32 +10 97,81 58,82 %
Ian White Diamond England England 13 2012–2022, seit 2024 Viertelfinale 10 14 55 63 −8 102,35 41,67 %
Keith Deller The Feller

Milky Bar Kid

England England 12 1994–2005 Halbfinale 10 16 54 72 −18 91,92 38,46 %
Scott Williams Shaggy England England 4 seit 2023 Halbfinale 9 4 35 27 +8 100,32 69,23 %
William O’Connor The Magpie Irland Irland 9 seit 2018 Letzte 32 9 9 39 33 +6 102,36 50 %
Benito van de Pas Big Ben Niederlande Niederlande 6 2015–2020 Achtelfinale 9 6 37 39 −2 102,3 60 %
Jamie Lewis The Fireball

Rasta

Wales Wales 8 2014–2019, 2021 Halbfinale 9 8 36 39 −3 107,27 52,94 %
Richie Burnett The Prince of Wales Wales Wales 11 2001–2005, 2007, 2011–2014, 2024 Viertelfinale 9 11 58 62 −4 103,38 45 %
Dave Askew Diamond England England 8 2001–2008 Halbfinale 9 8 47 52 −5 96,86 52,94 %
Dirk van Duijvenbode The Titan

Aubergenius

Niederlande Niederlande 7 seit 2020 Viertelfinale 9 7 38 44 −6 104,09 56,25 %
Paul Nicholson The Asset Australien Australien 8 2009–2015, 2019 Viertelfinale 8 8 40 36 +4 97,61 50 %
Colin Osborne Ozzy

The Wizard

England England 8 2007–2014 Viertelfinale 8 8 36 35 +1 97,47 50 %
Darius Labanauskas Lucky D Litauen Litauen 7 2019–2023, 2025, 2026 Viertelfinale 8 7 33 34 −1 96,31 53,33 %
Damon Heta The Heat Australien Australien 7 seit 2020 Achtelfinale 8 7 33 35 −2 97,96 53,33 %
Jermaine Wattimena The Machine Gun Niederlande Niederlande 12 seit 2015 Letzte 32 8 12 43 50 −7 99,17 40 %
Mark Walsh Special Brew England England 11 2004–2014 Achtelfinale 8 11 40 52 −10 93,8 42,11 %
Josh Rock Rocky Nordirland Nordirland 4 seit 2023 Achtelfinale 7 4 29 21 +8 101,33 63,64 %
Kevin Doets Hawk Eye Niederlande Niederlande 3 seit 2024 Achtelfinale 7 3 29 21 +8 99,46 70 %
Ricardo Pietreczko Pikachu Deutschland Deutschland 3 seit 2024 Achtelfinale 7 3 27 19 +8 99,27 70 %
Kirk Shepherd The Karate Kid England England 4 2008–2011 Finale 7 4 35 33 +2 89,7 63,64 %
Alan Soutar Soots Schottland Schottland 4 2022, 2023, seit 2025 Achtelfinale 7 4 27 25 +2 95,15 63,64 %
Madars Razma Razmatazz Lettland Lettland 7 seit 2020 Letzte 32 7 7 29 30 −1 97,1 50 %
Chris Mason Mace the Ace England England 9 1997, 2002, 2003, 2005–2009 Viertelfinale 7 9 35 43 −8 96,78 43,75 %
Andy Jenkins Rocky England England 9 2002–2010, 2013 Halbfinale 7 9 38 48 −10 94,57 43,75 %
Max Hopp The Maximizer Deutschland Deutschland 9 2013–2017, 2019–2021, 2026 Letzte 32 7 9 27 37 −10 96,68 43,75 %
Gian van Veen The Giant Niederlande Niederlande 3 seit 2024 Finale 6 3 29 21 +8 108,28 71,43 %
Alan Norris Chuck England England 4 2016–2019 Viertelfinale 6 4 28 23 +5 98,33 60 %
Barrie Bates Champagne Wales Wales 5 2007–2011 Viertelfinale 6 5 29 25 +4 93,85 54,55 %
Florian Hempel Deutschland Deutschland 4 seit 2022 Letzte 32 6 4 23 21 +2 98,37 60 %
Co Stompé The Matchstick Niederlande Niederlande 5 2009–2013 Viertelfinale 6 5 27 27 0 102,42 54,55 %
Jamie Caven Jabba England England 10 2008–2017 Achtelfinale 6 10 35 39 −4 96,55 37,5 %
Keegan Brown The Needle England England 8 2015, 2016, 2018–2021, 2023, 2024 Achtelfinale 6 8 30 34 −4 96,56 42,86 %
Danny Noppert The Freeze

Noppie

Niederlande Niederlande 8 seit 2019 Letzte 32 6 8 29 34 −5 102,27 42,85 %
Ross Smith The Smudger England England 9 2014, seit 2019 Letzte 32 6 9 29 35 −6 103,33 40 %
Graeme Stoddart The Shark England England 8 1994–2001 Achtelfinale 6 10 28 34 −6 90,7 37,5 %
Andy Smith The Pie Man England England 10 2006–2015 Achtelfinale 6 10 35 42 −7 93,26 37,5 %
John Henderson The Highlander Schottland Schottland 9 2012, 2014–2021 Achtelfinale 6 9 31 39 −8 95,89 40 %
Cristo Reyes The Spartan Spanien Spanien 7 2015–2020, 2026 Achtelfinale 6 7 25 35 −10 106,07 46,15 %
Andrew Gilding Goldfinger England England 7 2015–2017, seit 2023 Letzte 32 6 7 21 32 −11 99,01 46,15 %
Justin Pipe The Force England England 9 2011–2018, 2020 Achtelfinale 6 9 27 39 −12 96,65 40 %
Alex Roy Ace of Hearts England England 13 1999–2011 Viertelfinale 6 13 36 53 −17 91,32 31,58 %
Paul Lim The Singapore Slinger Singapur Singapur 15 1997–2002, 2013, 2014, 2016, 2018–2022, 2026 Achtelfinale 6 17 31 60 −29 95,98 26,09 %
Jim Williams The Quiff Wales Wales 4 seit 2022 Letzte 32 5 4 23 19 +4 98,45 55,56 %
Glen Durrant Duzza England England 3 2020–2022 Viertelfinale 5 3 22 19 +3 97,94 62,5 %
Kevin McDine SupaMc England England 4 2009–2011, 2014 Achtelfinale 5 4 21 23 −2 99,06 55,56 %
Steve Lennon Scuba Steve

The Shamrock

Irland Irland 6 2018–2022, 2024, 2026 Letzte 32 5 7 24 27 −3 96,95 41,67 %
Jan van der Rassel Rassel Dazzle

The Project

Niederlande Niederlande 5 2004, 2006, 2008–2010 Achtelfinale 5 5 20 23 −3 89,67 50 %
Per Laursen Peachy Danemark Dänemark 8 2007–2012, 2014, 2016 Letzte 32 5 8 19 24 −5 91,55 38,46 %
Kyle Anderson The Orignal Australien Australien 7 2013–2016, 2018–2020 Letzte 32 5 7 23 29 −6 98,52 41,67 %
Ryan Meikle The Barber England England 6 2020–2023, seit 2025 Letzte 32 5 6 19 25 −6 96,66 45,45 %
Eric Bristow Crafty Cockney England England 7 1994–2000 Halbfinale 5 10 27 41 −14 88,32 33,33 %
Justin Hood Happy Feet England England 1 2026 Viertelfinale 4 1 16 8 +8 103,01 80 %
Danny Baggish The Gambler Vereinigte Staaten Vereinigte Staaten 3 2020, 2021, 2023 Letzte 32 4 3 17 15 +2 93,39 57,14 %
Martijn Kleermaker The Dutch Giant Niederlande Niederlande 3 2021–2023 Achtelfinale 4 2 13 12 +1 91,17 57,14 %
Kevin Münch The Dragon Deutschland Deutschland 2 2012, 2018 Letzte 32 4 2 10 9 +1 98,02 66,67 %
Steve West Simply the West England England 5 2017–2021 Achtelfinale 4 5 20 20 0 95,97 44,44 %
Toni Alcinas The Samurai Spanien Spanien 4 2011, 2012, 2018, 2019 Achtelfinale 4 4 17 17 0 98,76 50 %
Seigo Asada The Ninja Japan Japan 3 2018–2020 Letzte 32 4 4 15 15 0 97,5 50 %
James Hurrell Hillbilly England England 2 seit 2025 Achtelfinale 4 2 13 13 0 98,71 66,67 %
James Richardson Ruthless England England 4 2012, 2013, 2018, 2020 Achtelfinale 4 4 16 17 −1 96,91 50 %
Ron Meulenkamp The Bomb Niederlande Niederlande 6 2015, 2017, 2019–2022 Letzte 64 4 6 18 21 −3 93,81 40 %
Zoran Lerchbacher The Hypercane Osterreich Österreich 4 2014, 2017, 2018, 2020 Letzte 32 4 4 15 19 −4 93,81 50 %
Martin Schindler The Wall Deutschland Deutschland 7 2018, 2019, seit 2022 Letzte 32 4 7 21 27 −6 99,14 36,36 %
Steve Raw The Young Gun England England 6 1996–2001 Achtelfinale 4 7 20 26 −6 87,59 36,36 %
Keane Barry Dynamite Irland Irland 7 seit 2020 Letzte 64 4 7 16 25 −9 95,85 36,36 %
Larry Butler The Bald Eagle Vereinigte Staaten Vereinigte Staaten 4 1994–1997 Viertelfinale 4 5 15 24 −9 89,07 44,44 %
Gary Mawson The Mauler Vereinigte Staaten Vereinigte StaatenKanada Kanada 7 1996–2000, 2008, 2011 Letzte 24 (Gruppe) 4 8 16 26 −10 92,44 33,33 %
José de Sousa The Special One Portugal Portugal 8 2012, 2019–2024, 2026 Achtelfinale 4 8 21 33 −12 103,62 33,33 %
Mickey Mansell The Clonoe Cyclone Nordirland Nordirland 10 2011, 2013, 2015, 2019–2021, seit 2023 Letzte 32 4 10 20 33 −13 95,36 28,57 %
Cliff Lazarenko Big Cliff England England 10 1994–1997, 1999–2004 Viertelfinale 4 13 22 44 −22 88,08 23,53 %
Andreas Harrysson Dirty Harry Schweden Schweden 1 2026 Achtelfinale 3 1 12 6 +6 96,11 75 %
Jason Lowe England England 2 2021, 2022 Letzte 32 3 2 12 8 +4 96,24 60 %
Erik Clarys The Sheriff Belgien Belgien 2 2004, 2006 Letzte 32 3 2 12 8 +4 82,53 60 %
Robert Owen Stack Attack Wales Wales 2 2023, 2025 Achtelfinale 3 2 15 11 +3 98,97 60 %
Raymond Smith The Guru Australien Australien 3 2019, 2022, 2023 Achtelfinale 3 3 15 12 +3 94,85 50 %
Wesley Plaisier Niederlande Niederlande 2 seit 2025 Letzte 32 3 2 13 10 +3 95,8 60 %
Nico Kurz Deutschland Deutschland 2 2020, 2021 Letzte 32 3 2 12 10 +2 96,12 60 %
Charlie Manby Champagne England England 1 2026 Achtelfinale 3 1 11 9 +2 94,74 75 %
Connor Scutt Sniper England England 3 seit 2024 Letzte 64 3 3 11 11 0 101,92 50 %
Erwin Extercatte Seabert Niederlande Niederlande 2 2006, 2008 Letzte 32 3 2 11 11 0 92,58 60 %
Josephus Schenk Orange Machine

Orange Prikker

Niederlande Niederlande 2 2005, 2007 Achtelfinale 3 2 11 11 0 84,89 60 %
Sean Downs Vereinigte Staaten Vereinigte Staaten 5 1994–1997, 1999 Letzte 24 (Gruppe) 3 2 18 19 −1 85,2 33,33 %
Mick McGowan The Magnet Irland Irland 4 2007, 2008, 2016, 2017 Letzte 32 3 4 14 15 −1 101,82 42,86 %
Jason Clark The Cockney Jock Schottland Schottland 3 2005, 2006, 2008 Letzte 32 3 3 14 15 −1 89,7 50 %
Martin Lukeman Smash England England 4 seit 2023 Letzte 64 3 4 13 14 −1 94,52 42,86 %
Simon Whatley Chopper England England 2 2004, 2005 Viertelfinale 3 2 12 13 −1 82,84 60 %
Mark Holden Top Banana England England 3 2003–2005 Letzte 32 3 3 12 14 −2 94,42 50 %
Gary Welding Capper the Hitman England England 2 2006, 2007 Viertelfinale 3 2 11 13 −2 90,25 60 %
Leonard Gates Soulger Vereinigte Staaten Vereinigte Staaten 3 2023, seit 2025 Letzte 64 3 3 11 13 −2 88 50 %
Tony Eccles The Viper England England 4 2008–2011 Letzte 32 3 4 16 19 −3 94,84 42,86 %
Jeffrey de Zwaan The Black Cobra Niederlande Niederlande 5 2016, 2019–2021, 2025 Achtelfinale 3 3 17 21 −4 106,09 50 %
Dean Winstanley Over the Top England England 4 2013–2016 Achtelfinale 3 4 17 21 −4 95,48 42,86 %
Niels Zonneveld Triple Z Niederlande Niederlande 5 2021, seit 2023 Letzte 32 3 5 14 18 −4 99,38 37,5 %
Jan Dekker Double Dekker Niederlande Niederlande 4 2016, 2018–2020 Letzte 32 3 4 13 17 −4 97,27 42,86 %
Adam Hunt The Hunter England England 6 2019, 2021, 2022, 2026 Letzte 64 3 6 11 15 −4 97,39 33,33 %
Nick Kenny Wales Wales 4 2021, 2022, seit 2025 Letzte 64 3 4 10 14 −4 92,95 42,86 %
Gerry Convery The Rover Kanada Kanada 4 2005–2008 Letzte 32 3 4 10 14 −4 87,62 42,86 %
Boris Krčmar The Biggest Kroatien Kroatien 6 2011, 2021–2024, 2026 Letzte 32 3 6 13 19 −6 96,84 33,33 %
Steve Maish Mr Magic England England 7 2004, 2006–2011 Letzte 32 3 7 19 26 −7 93,76 30 %
Mike De Decker The Real Deal Belgien Belgien 6 seit 2021 Letzte 64 3 6 13 20 −7 96,43 33,33 %
Haruki Muramatsu Rising Sun Japan Japan 5 2010, 2012, 2013, 2015, 2024 Letzte 64 3 5 4 13 −9 90,43 37,5 %
Matt Campbell Ginja Ninja Kanada Kanada 7 seit 2020 Letzte 32 3 7 15 28 −13 96,28 30 %
Mick Manning The Chihuahua England England 8 1998–2005 Achtelfinale 3 8 16 31 −15 89,44 27,27 %
Kevin Spiolek Speedo England England 8 1994–2000, 2006 Viertelfinale 3 11 15 36 −21 85,49 21,43 %
Ritchie Buckle England England 1 2004 Letzte 32 2 1 9 5 +4 91,71 66,67 %
Berry van Peer Bionic Niederlande Niederlande 1 2024 Letzte 32 2 1 9 7 +2 93,87 66,67 %
Wayne Atwood Celtic Warrior Wales Wales 2 2004, 2007 Letzte 32 2 2 9 7 +2 87,94 50 %
Steve Alker The Snakeman Wales Wales 1 2006 Letzte 32 2 1 8 6 +2 93,82 66,67 %
Arno Merk Deutschland Deutschland 1 2026 Letzte 32 2 1 7 5 +2 92,17 66,67 %
Noel Malicdem The Gentle Giant Philippinen Philippinen 2 2019, 2020 Letzte 64 2 2 9 8 +1 93,77 50 %
Rico Vonck Sparky Niederlande Niederlande 1 2007 Achtelfinale 2 1 7 6 +1 87,15 66,67 %
Colin McGarry The Chief Nordirland Nordirland 2 2004, 2014 Letzte 32 2 2 6 5 +1 87,15 66,67 %
John Kuczynski Johnny K Vereinigte Staaten Vereinigte Staaten 2 2006, 2007 Achtelfinale 2 2 10 10 0 87,41 50 %
Wynand Havenga Springbok Sudafrika Südafrika 1 2007 Achtelfinale 2 2 9 9 0 85,41 50 %
Lewy Williams Prince of Wales Wales Wales 2 2022, 2023 Letzte 64 2 2 6 6 0 93,05 50 %
Sascha Stein Stoiner Deutschland Deutschland 1 2015 Letzte 32 2 1 5 5 0 91,3 66,67 %
Harry Robinson England England 2 1998, 1999 Viertelfinale 2 3 11 12 −1 83,67 40 %
Mark Hylton Mile High England England 2 2011, 2012 Achtelfinale 2 2 10 11 −1 93,52 50 %
Cody Harris The Codestar Neuseeland Neuseeland 2 2018, 2019 Letzte 64 2 2 8 9 −1 92,52 50 %
John Bowles Bulldog England England 2 2013, 2017 Letzte 32 2 2 7 8 −1 93,56 50 %
John Verwey The Walrus Kanada Kanada 1 2005 Letzte 32 2 1 7 8 −1 83,55 66,67 %
Richard Veenstra Flyers Niederlande Niederlande 3 seit 2024 Letzte 32 2 3 8 10 −2 99,46 40 %
Jerry Hendriks Electric Niederlande Niederlande 2 2013, 2017 Letzte 32 2 2 6 7 −1 87,5 50 %
Josh Payne The Maximum England England 3 2017, 2019, 2020 Letzte 64 2 3 9 11 −2 98,49 40 %
Andy Boulton X-Factor Schottland SchottlandEngland England 3 2016, 2020, 2021 Letzte 64 2 3 9 11 −2 95,36 40 %
Rob Szabo The Hurricane Neuseeland Neuseeland 2 2014, 2016 Letzte 64 2 2 4 6 −2 90,06 50 %
Les Fitton The Dazzler England England 4 2001–2004 Achtelfinale 2 4 15 18 −3 96,67 33,33 %
Tom Kirby The Irish Rover Irland Irland 3 1994–1996 Viertelfinale 2 5 15 18 −3 89,25 28,57 %
Cameron Menzies Cammy Schottland Schottland 4 seit 2023 Letzte 64 2 4 10 13 −3 91,99 33,33 %
Alan Caves The Caveman England England 3 2005–2007 Letzte 32 2 3 9 12 −3 88,04 40 %
Scott Rand Cool Hand England England 2 2012, 2013 Letzte 32 2 2 7 10 −3 97,82 50 %
Morihiro Hashimoto The Ogre Japan Japan 2 2011, 2014 Letzte 64 2 2 3 6 −3 87,44 50 %
Jeffrey de Graaf The Rebel Schweden SchwedenNiederlande Niederlande 5 2017, 2019, seit 2024 Achtelfinale 2 4 12 16 −4 94,22 33,33 %
Paolo Nebrida Pow Philippinen Philippinen 4 seit 2023 Letzte 32 2 4 11 15 −4 95,66 33,33 %
Wessel Nijman Niederlande Niederlande 3 seit 2024 Letzte 64 2 3 7 11 −4 100,91 40 %
Steve Farmer The Train England England 3 2011, 2012 Achtelfinale 2 2 7 11 −4 93,9 50 %
Christian Perez The Titan Philippinen Philippinen 4 2010, 2012, 2015, 2023 Letzte 64 2 4 6 10 −4 94,53 33,33 %
Boris Kolzow The Viking Russland Russland 5 2015, 2017, 2019, 2020, 2022 Letzte 64 2 5 9 14 −5 90,5 28,57 %
Joe Murnan Midnight England England 3 2016, 2017, 2022 Letzte 32 2 3 9 14 −5 89,76 40 %
John Michael Deadly Rose Griechenland Griechenland 4 2015–2017, 2022 Letzte 64 2 4 7 12 −5 94,82 33,33 %
Thibault Tricole The French Touch Frankreich Frankreich 3 seit 2024 Letzte 64 2 3 6 11 −5 85,62 40 %
Jarkko Komula Smiley Finnland Finnland 3 2010, 2013, 2014 Letzte 64 2 3 4 9 −5 88,99 40 %
Warren French The Frog Neuseeland Neuseeland 3 2007, 2009, 2012 Letzte 64 2 3 4 9 −5 85,88 40 %
Jeff Smith The Silencer Kanada Kanada 5 2018, 2019, 2021–2023 Letzte 64 2 5 10 16 −6 95,39 28,57 %
Shi Yongsheng China Volksrepublik China 3 2007–2009 Letzte 64 2 3 3 9 −6 75,17 40 %
Ritchie Edhouse Madhouse England England 6 2020, seit 2022 Letzte 64 2 5 11 18 −7 95,67 28,57 %
Kim Viljanen Babyface Finnland Finnland 4 2015–2018 Letzte 64 2 4 4 11 −7 90,34 33,33 %
Fallon Sherrock The Queen of the Palace England England 6 2020, seit 2022 Letzte 32 2 6 13 21 −8 91,12 33,33 %
Lionel Sams The Lion England England 4 2004–2007 Achtelfinale 2 4 10 18 −8 89,91 33,33 %
Jyhan Artut The Eagle Deutschland Deutschland 5 2010–2012, 2015, 2016 Letzte 32 2 5 8 16 −8 87,97 28,57 %
