Communauté urbaine du Grand Reims

Communauté urbaine
du Grand Reims
Region(en) Grand Est
Département(s) Marne
Gründungsdatum 1. Januar 2017
Rechtsform Communauté urbaine
Verwaltungssitz Reims
Gemeinden 143
Präsident Catherine Vautrin
SIREN-Nummer 200 067 213
Fläche 1.432,36 km²
Einwohner 297.492 (2022)[1]
Bevölkerungsdichte 208 Einw./km²
Website https://www.grandreims.fr/

Lage des Gemeindeverbandes
in der Region Grand Est

Die Communauté urbaine du Grand Reims ist ein französischer Gemeindeverband mit der Rechtsform einer Communauté urbaine im Département Marne in der Region Grand Est. Sie wurde am 1. Januar 2017 gegründet und umfasst 143 Gemeinden. Der Verwaltungssitz befindet sich in der Stadt Reims.[2]

Historische Entwicklung

Der Gemeindeverband entstand mit Wirkung vom 1. Januar 2017 durch die Fusion der Vorgängerorganisationen

Gleichzeitig traten 18 Gemeinden der aufgelassenen Communauté de communes Ardre et Châtillonnais dem hiesigen Verband bei.

Mitgliedsgemeinden

Gemeinde Einwohner
1. Januar 2023
Fläche
km²
Dichte
Einw./km²
Code
INSEE
Postleitzahl
Anthenay 70 6,64 11 51012 51700
Aougny 103 7,47 14 51013 51170
Arcis-le-Ponsart 285 15,43 18 51014 51170
Aubérive 241 27,50 9 51019 51600
Aubilly 50 3,16 16 51020 51170
Auménancourt 1.130 12,82 88 51025 51110
Baslieux-lès-Fismes 339 5,62 60 51037 51170
Bazancourt 2.495 11,64 214 51043 51110
Beaumont-sur-Vesle 767 5,69 135 51044 51360
Beine-Nauroy 1.044 42,68 24 51046 51490
Berméricourt 266 8,01 33 51051 51220
Berru 627 13,65 46 51052 51420
Bétheniville 1.259 17,74 71 51054 51490
Bétheny 6.975 19,90 351 51055 51450
Bezannes 5.039 8,01 629 51058 51430
Billy-le-Grand 149 7,26 21 51061 51400
Bligny 107 2,59 41 51069 51170
Bouilly 230 5,64 41 51072 51390
Bouleuse 221 4,11 54 51073 51170
Boult-sur-Suippe 1.793 19,75 91 51074 51110
Bourgogne-Fresne 1.477 26,84 55 51075 51110
Bouvancourt 174 12,91 13 51077 51140
Branscourt 308 3,72 83 51081 51140
Breuil-sur-Vesle 325 6,46 50 51086 51140
Brimont 453 12,61 36 51088 51220
Brouillet 68 4,58 15 51089 51170
Caurel 693 9,79 71 51101 51110
Cauroy-lès-Hermonville 514 10,27 50 51102 51220
Cernay-lès-Reims 1.624 16,49 98 51105 51420
Châlons-sur-Vesle 206 4,45 46 51109 51140
Chambrecy 146 6,12 24 51111 51170
Chamery 464 5,27 88 51112 51500
Champfleury 620 4,02 154 51115 51500
Champigny 1.647 4,49 367 51118 51370
Chaumuzy 345 19,94 17 51140 51170
Chenay 221 3,89 57 51145 51140
Chigny-les-Roses 521 4,38 119 51152 51500
Cormicy 1.500 31,74 47 51171 51220
Cormontreuil 6.534 4,62 1.414 51172 51350
Coulommes-la-Montagne 209 2,70 77 51177 51390
Courcelles-Sapicourt 396 3,86 103 51181 51140
Courcy 1.240 15,50 80 51183 51220
Courlandon 302 3,40 89 51187 51170
Courmas 237 2,87 83 51188 51390
Courtagnon 77 3,95 19 51190 51480
Courville 448 11,94 38 51194 51170
Crugny 675 12,46 54 51198 51170
Cuisles 133 2,77 48 51201 51700
Dontrien 261 12,66 21 51216 51490
Écueil 358 7,03 51 51225 51500
Époye 416 15,35 27 51232 51490
Faverolles-et-Coëmy 601 5,48 110 51245 51170
Fismes 5.850 16,75 349 51250 51170
Germigny 188 2,39 79 51267 51390
Gueux 1.907 8,86 215 51282 51390
Hermonville 1.419 13,30 107 51291 51220
Heutrégiville 508 11,62 44 51293 51110
Hourges 86 4,34 20 51294 51140
Isles-sur-Suippe 975 12,39 79 51299 51110
Janvry 155 1,94 80 51305 51390
Jonchery-sur-Vesle 1.822 3,20 569 51308 51140
Jonquery 115 4,34 26 51309 51700
Jouy-lès-Reims 204 1,86 110 51310 51390
Lagery 234 9,34 25 51314 51170
Lavannes 583 17,77 33 51318 51110
Les Mesneux 966 4,26 227 51365 51370
Les Petites-Loges 481 4,87 99 51428 51400
Lhéry 89 6,08 15 51321 51170
Loivre 1.442 10,24 141 51329 51220
Ludes 687 12,22 56 51333 51500
Magneux 266 3,19 83 51337 51170
Mailly-Champagne 617 10,06 61 51338 51500
Marfaux 116 6,75 17 51348 51170
Merfy 609 6,69 91 51362 51220
Méry-Prémecy 68 5,11 13 51364 51390
Mont-sur-Courville 119 5,94 20 51382 51170
Montbré 398 3,08 129 51375 51500
Montigny-sur-Vesle 569 9,46 60 51379 51140
Muizon 2.081 7,15 291 51391 51140
Nogent-l’Abbesse 542 10,16 53 51403 51420
Olizy 148 4,57 32 51414 51700
Ormes 576 6,31 91 51418 51370
Pargny-lès-Reims 497 3,62 137 51422 51390
Pévy 235 7,40 32 51429 51140
Poilly 94 4,45 21 51437 51170
Pomacle 540 11,19 48 51439 51110
Pontfaverger-Moronvilliers 1.734 31,52 55 51440 51490
Pouillon 529 2,78 190 51444 51220
Pourcy 194 8,35 23 51445 51480
Prosnes 486 32,79 15 51447 51400
Prouilly 549 10,19 54 51448 51140
Prunay 1.042 18,41 57 51449 51360
Puisieulx 466 9,07 51 51450 51500
Reims 177.674 46,90 3.788 51454 51100
Rilly-la-Montagne 1.003 8,87 113 51461 51500
Romain 332 8,46 39 51464 51140
Romigny 206 11,35 18 51466 51170
Rosnay 423 5,54 76 51468 51390
Sacy 369 5,56 66 51471 51500
Saint-Brice-Courcelles 3.566 4,16 857 51474 51370
Saint-Étienne-sur-Suippe 356 7,74 46 51477 51110
Saint-Euphraise-et-Clairizet 244 4,91 50 51479 51390
Saint-Gilles 270 6,37 42 51484 51170
Saint-Hilaire-le-Petit 356 22,76 16 51487 51490
Saint-Léonard 96 3,04 32 51493 51500
Saint-Martin-l’Heureux 100 13,66 7 51503 51490
Saint-Masmes 550 6,58 84 51505 51490
Saint-Souplet-sur-Py 134 21,20 6 51517 51600
Saint-Thierry 605 7,59 80 51518 51220
Sarcy 268 6,90 39 51523 51170
Savigny-sur-Ardres 248 8,95 28 51527 51170
Selles 464 11,34 41 51529 51490
Sept-Saulx 691 18,30 38 51530 51400
Sermiers 564 18,23 31 51532 51500
Serzy-et-Prin 212 7,36 29 51534 51170
Sillery 1.824 9,20 198 51536 51500
Taissy 2.194 11,53 190 51562 51500
Thil 327 2,11 155 51568 51220
Thillois 514 6,35 81 51569 51370
Tinqueux 10.771 4,15 2.595 51573 51430
Tramery 149 3,56 42 51577 51170
Trépail 424 8,37 51 51580 51380
Treslon 252 3,97 63 51581 51140
Trigny 619 12,21 51 51582 51140
Trois-Puits 167 2,14 78 51584 51500
Unchair 194 3,73 52 51586 51170
Val-de-Vesle 1.019 37,15 27 51571 51360
Vandeuil 187 5,35 35 51591 51140
Vaudemange 333 13,12 25 51599 51380
Vaudesincourt 110 12,64 9 51600 51600
Ventelay 253 14,74 17 51604 51140
Verzenay 991 10,62 93 51613 51360
Verzy 961 13,37 72 51614 51380
Ville-Dommange 407 3,40 120 51622 51390
Ville-en-Selve 296 8,84 33 51623 51500
Ville-en-Tardenois 660 11,20 59 51624 51170
Villers-Allerand 933 12,30 76 51629 51500
Villers-aux-Nœuds 342 6,44 53 51631 51500
Villers-Franqueux 298 3,29 91 51633 51220
Villers-Marmery 579 10,73 54 51636 51380
Vrigny 234 4,46 52 51657 51390
Warmeriville 2.749 23,25 118 51660 51110
Witry-lès-Reims 4.950 16,49 300 51662 51420
Communauté urbaine
du Grand Reims
297.492 1.432,36 208 –  – 

Quellen

  1. Liste et composition des EPCI à fiscalité propre. In: collectivites-locales.gouv.fr. Direction générale des Finances publiques (DGFiP), Direction générale des Collectivités locales (DGCL), abgerufen am 19. Dezember 2025 (französisch).
  2. CU du Grand Reims. In: Base nationale sur l’intercommunalité et autres collectivités (BANATIC; „Nationale Datenbank zur Interkommunalität und zu anderen Gebietskörperschaften“). Direction générale des collectivités locales (DGCL); (französisch, SIREN-Referenznummer dieses Eintrags in der BANATIC-Datenbank: 200 067 213).