Bundeswahlkreis Northwest Territories
| Northwest Territories | |
|---|---|
| Staat | Kanada |
| Bundesland | Nordwest-Territorien |
| Wahlkreisnummer | 61001[1] |
| Wahlberechtigte | 30.097 |
| Wahldatum | 28. April 2025 |
| Wahlbeteiligung | 54,7 % |
Wahlkreisabgeordnete
| |
| Name | Rebecca Alty |
| Partei | Liberale Partei Kanadas |
| Stimmanteil | 53,8 % |
Der Bundeswahlkreis Northwest Territories ist seit 1962 ein Wahlkreis in Kanada für die Wahl eines Abgeordneten des kanadischen Unterhauses.[2] Zwischen 1979 und 2015 hieß der Wahlkreis Western Arctic, Northwest Territories und davor seit 1962 Northwest Territories, Northwest Territories.[3]
Der Wahlkreis umfasst das gesamte kanadische Territorium Nordwest-Territorien.[4] Es ist nach dem Bundeswahlkreis Nunavut der zweitgrößte Wahlkreis in Kanada. Die größte Stadt im Wahlkreis ist Yellowknife. Laut der kanadischen Volkszählung 2021 sind fast 50 Prozent der Bevölkerung des Wahlkreises Indigene (30,5 % Indianer, 10,3 % Inuit und 7,2 % Métis).[5]
Abgeordnete
Die erste Abgeordnete, die den Wahlkreis vertrat, war Isabel Hardie von der Liberalen Partei Kanadas.[6]
| Jahre | Abgeordneter | Partei | |
|---|---|---|---|
| 2025– | Rebecca Alty | Liberale Partei Kanadas | |
| 2015–2025 | Michael McLeod | ||
| 2006–2015 | Dennis Bevington | Neue Demokratische Partei | |
| 1988–2006 | Ethel Blondin-Andrew | Liberale Partei Kanadas | |
| 1979–1988 | Dave Nickerson | Progressiv-konservative Partei Kanadas | |
| 1972–1979 | Wally Firth | Neue Demokratische Partei | |
| 1965–1972 | Bud Orange | Liberale Partei Kanadas | |
| 1963–1965 | Eugène Rhéaume | Progressiv-konservative Partei Kanadas | |
| 1962–1963 | Isabel Hardie | Liberale Partei Kanadas | |
Ergebnisse
Parlamentswahl 2025
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Rebecca Alty | Liberale Partei Kanadas | 8.854 | 53,8 | |
| Kimberly Fairman | Konservative Partei Kanadas | 5.462 | 33,2 | |
| Kelvin Kotchilea | Neue Demokratische Partei | 1.983 | 12,0 | |
| Rainbow Eyes | Grüne Partei Kanadas | 171 | 1,0 | |
| Gesamt | 16.470 | 100 | ||
| Wahlberechtigte | 30.097 | |||
| Quelle: Elections Canada | ||||
Parlamentswahl 2021
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Michael McLeod | Liberale Partei Kanadas | 5.387 | 38,2 | |
| Kelvin Kotchilea | Neue Demokratische Partei | 4.558 | 32,3 | |
| Lea Anne Mollison | Konservative Partei Kanadas | 2.031 | 14,4 | |
| Jane Groenewegen | Unabhängig | 1.791 | 12,7 | |
| Roland Laufer | Grüne Partei Kanadas | 328 | 2,3 | |
| Gesamt | 14.095 | 100 | ||
| Ungültige Stimmen | 155 | 1,1 | ||
| Wähler | 14.250 | 46,7 | ||
| Wahlberechtigte | 30.519 | |||
| Quelle: Elections Canada | ||||
Parlamentswahl 2019
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Michael McLeod | Liberale Partei Kanadas | 6.638 | 40,7 | |
| Yanik D'Aigle | Konservative Partei Kanadas | 4.279 | 26,3 | |
| Mary Beckett | Neue Demokratische Partei | 3.619 | 22,2 | |
| Paul Falvo | Grüne Partei Kanadas | 1.757 | 10,8 | |
| Luke Quinlan | Volkspartei Kanadas | 295 | 1,8 | |
| Gesamt | 16.291 | 100 | ||
| Ungültige Stimmen | 125 | 0,8 | ||
| Wähler | 16.416 | 54,3 | ||
| Wahlberechtigte | 30.235 | |||
| Quelle: Elections Canada | ||||
Parlamentswahl 2015
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Michael McLeod | Liberale Partei Kanadas | 9.172 | 48,3 | |
| Dennis Bevington | Neue Demokratische Partei | 5.783 | 30,5 | |
| Floyd Roland | Konservative Partei Kanadas | 3.481 | 18,3 | |
| John Moore | Grüne Partei Kanadas | 537 | 2,8 | |
| Gesamt | 18.973 | 100 | ||
| Ungültige Stimmen | 104 | 0,5 | ||
| Wähler | 19.077 | 64,8 | ||
| Wahlberechtigte | 29.432 | |||
| Quelle: Elections Canada | ||||
Parlamentswahl 2011
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Dennis Bevington | Neue Demokratische Partei | 7.140 | 45,8 | |
| Sandy Lee | Konservative Partei Kanadas | 5.001 | 32,1 | |
| Joe Handley | Liberale Partei Kanadas | 2.872 | 18,4 | |
| Eli Purchase | Grüne Partei Kanadas | 447 | 2,9 | |
| Bonnie Dawson | Tierschutzpartei Kanadas | 87 | 0,6 | |
| Gesamt | 15.577 | 100 | ||
| Ungültige Stimmen | 78 | 0,5 | ||
| Wähler | 15.655 | 55,4 | ||
| Wahlberechtigte | 28.244 | |||
| Quelle: Elections Canada | ||||
Parlamentswahl 2008
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Dennis Bevington | Neue Demokratische Partei | 5.669 | 41,4 | |
| Brendan Bell | Konservative Partei Kanadas | 5.146 | 37,6 | |
| Gabrielle Mackenzie-Scott | Liberale Partei Kanadas | 1.858 | 13,6 | |
| Sam Gamble | Grüne Partei Kanadas | 752 | 5,5 | |
| Noeline Villebrun | First Peoples National Party of Canada | 252 | 1,8 | |
| Gesamt | 13.677 | 100 | ||
| Ungültige Stimmen | 56 | 0,4 | ||
| Wähler | 13.733 | 47,7 | ||
| Wahlberechtigte | 28.787 | |||
| Quelle: Elections Canada | ||||
Parlamentswahl 2006
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Dennis Bevington | Neue Demokratische Partei | 6.801 | 42,7 | |
| Ethel Blondin-Andrew | Liberale Partei Kanadas | 5.643 | 35,4 | |
| Richard Edjericon | Konservative Partei Kanadas | 3.200 | 20,1 | |
| Alexandre Beaudin | Grüne Partei Kanadas | 296 | 1,9 | |
| Gesamt | 15.940 | 100 | ||
| Wahlberechtigte | 28.792 | |||
| Quelle: Elections Canada | ||||
Parlamentswahl 2004
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Ethel Blondin-Andrew | Liberale Partei Kanadas | 5.317 | 39,4 | |
| Dennis Bevington | Neue Demokratische Partei | 5.264 | 39,1 | |
| Sean Mandeville | Konservative Partei Kanadas | 2.314 | 17,2 | |
| Chris O'Brien | Grüne Partei Kanadas | 583 | 4,3 | |
| Gesamt | 13.478 | 100 | ||
| Ungültige Stimmen | 69 | 0,5 | ||
| Wähler | 13.547 | 47,3 | ||
| Wahlberechtigte | 28.619 | |||
| Quelle: Elections Canada | ||||
Parlamentswahl 2000
| Kandidaten | Parteien | Stimmen | % | |
|---|---|---|---|---|
| Ethel Blondin-Andrew | Liberale Partei Kanadas | 5.855 | 45,6 | |
| Dennis Bevington | Neue Demokratische Partei | 3.430 | 26,7 | |
| Fred Turner | Kanadische Allianz | 2.273 | 17,7 | |
| Bruce McLaughlin | Progressiv-konservative Partei Kanadas | 1.687 | 13,1 | |
| Gesamt | 12.840 | 100 | ||
| Ungültige Stimmen | 72 | 0,6 | ||
| Wähler | 12.912 | 52,2 | ||
| Wahlberechtigte | 24.716 | |||
| Quelle: Elections Canada | ||||
Siehe auch
Einzelnachweise
- ↑ Canada's Federal Electoral Districts. Elections Canada, abgerufen am 23. Oktober 2025 (kanadisches Englisch).
- ↑ Northwest Territories. In: Ridings. Parlament von Kanada, abgerufen am 23. Oktober 2025 (kanadisches Englisch).
- ↑ Western Arctic, Northwest Territories. In: Ridings. Parlament von Kanada, abgerufen am 23. Oktober 2025 (kanadisches Englisch).
- ↑ Northwest Territories – 2023 Representation Orders. Elections Canada, abgerufen am 23. Oktober 2025 (kanadisches Englisch).
- ↑ Northwest Territories. Statistics Canada, 2021, abgerufen am 17. Oktober 2025 (englisch).
- ↑ Northwest Territories, Northwest Territories. In: Ridings. Parlament von Kanada, abgerufen am 23. Oktober 2025 (kanadisches Englisch).